PRICING TIERS
At Internetbs, you can enjoy volume based discounts based on the number of domains you manage with us. These savings are automatically applied to your account and can be used for new registrations, renewals and transfer-ins.
We offer these discounts to all customers, regardless of the payment method you use. We recommend consolidating your portfolio at Internetbs to make the most of these volume based discounts.
Pricing Tier | Domains at Internetbs | % Discount on Standard Prices |
---|---|---|
Member | Less than 100 | 0% |
Investor | 100 to 500 | 8% |
Insider | 500+ | 16% |
*
Just a heads up, our Tiered Discounts cannot be combined with any other promotions. We will charge you the lowest price available - whether that's the promo price or the price after the tiered discounts have been applied.
Prices
|
||||||
Period | Member | Investor | Insider | |||
Enregistrement .COM | ||||||
1+ An | $13.45 | $12.37 | $11.30 | |||
Renouvellement .COM | ||||||
1+ An | $13.80 | $12.70 | $11.59 | |||
Changement de prestataire .COM | ||||||
- | $13.45 | $12.37 | $11.30 | |||
.COM restore | ||||||
- | $126.80 | $116.66 | $106.51 | |||
Period | Member | Investor | Insider | |||
Enregistrement .CO.COM | ||||||
1+ An | $25.99 | $23.91 | $21.83 | |||
Renouvellement .CO.COM | ||||||
1+ An | $28.99 | $26.67 | $24.35 | |||
Changement de prestataire .CO.COM | ||||||
- | $28.99 | $26.67 | $24.35 | |||
.CO.COM restore | ||||||
- | $70.00 | $65.00 | $65.00 | |||
Period | Member | Investor | Insider | |||
Enregistrement .NET | ||||||
1+ An | $14.85 | $13.66 | $12.47 | |||
Renouvellement .NET | ||||||
1+ An | $16.50 | $15.18 | $13.86 | |||
Changement de prestataire .NET | ||||||
- | $16.50 | $15.18 | $13.86 | |||
.NET restore | ||||||
- | $75.00 | $69.00 | $63.00 | |||
Period | Member | Investor | Insider | |||
Enregistrement .ORG | ||||||
1+ An | $12.99 | $11.95 | $10.91 | |||
Renouvellement .ORG | ||||||
1+ An | $14.99 | $13.79 | $12.59 | |||
Changement de prestataire .ORG | ||||||
- | $14.99 | $13.79 | $12.59 | |||
.ORG restore | ||||||
- | $70.00 | $70.00 | $70.00 | |||
Period | Member | Investor | Insider | |||
Enregistrement .PM | ||||||
1+ An | $7.39 | $6.80 | $6.21 | |||
Renouvellement .PM | ||||||
1+ An | $8.63 | $7.94 | $7.25 | |||
Changement de prestataire .PM | ||||||
- | $7.39 | $6.80 | $6.21 | |||
.PM restore | ||||||
- | $17.26 | $15.88 | $14.50 | |||
Period | Member | Investor | Insider | |||
Enregistrement .TF | ||||||
1+ An | $7.39 | $6.80 | $6.21 | |||
Renouvellement .TF | ||||||
1+ An | $8.63 | $7.94 | $7.25 | |||
Changement de prestataire .TF | ||||||
- | $7.39 | $6.80 | $6.21 | |||
.TF restore | ||||||
- | $17.26 | $15.88 | $14.50 | |||
Period | Member | Investor | Insider | |||
Enregistrement .WF | ||||||
1+ An | $7.39 | $6.80 | $6.21 | |||
Renouvellement .WF | ||||||
1+ An | $8.63 | $7.94 | $7.25 | |||
Changement de prestataire .WF | ||||||
- | $7.39 | $6.80 | $6.21 | |||
.WF restore | ||||||
- | $17.26 | $15.88 | $14.50 | |||
Period | Member | Investor | Insider | |||
Enregistrement .YT | ||||||
1+ An | $7.39 | $6.80 | $6.21 | |||
Renouvellement .YT | ||||||
1+ An | $8.63 | $7.94 | $7.25 | |||
Changement de prestataire .YT | ||||||
- | $7.39 | $6.80 | $6.21 | |||
.YT restore | ||||||
- | $17.26 | $15.88 | $14.50 | |||
Period | Member | Investor | Insider | |||
Enregistrement .INFO | ||||||
1+ An | $21.99 | $20.23 | $18.47 | |||
Renouvellement .INFO | ||||||
1+ An | $24.19 | $22.25 | $20.32 | |||
Changement de prestataire .INFO | ||||||
- | $21.99 | $20.23 | $18.47 | |||
.INFO restore | ||||||
- | $132.00 | $121.44 | $110.88 | |||
Period | Member | Investor | Insider | |||
Enregistrement .TEL | ||||||
1+ An | $17.99 | $16.55 | $15.11 | |||
Renouvellement .TEL | ||||||
1+ An | $19.99 | $18.39 | $16.79 | |||
Changement de prestataire .TEL | ||||||
- | $19.99 | $18.39 | $16.79 | |||
.TEL restore | ||||||
- | $75.00 | $75.00 | $75.00 | |||
Period | Member | Investor | Insider | |||
Enregistrement .US | ||||||
1+ An | $7.99 | $7.35 | $6.71 | |||
Renouvellement .US | ||||||
1+ An | $8.99 | $8.27 | $7.55 | |||
Changement de prestataire .US | ||||||
- | $8.99 | $8.27 | $7.55 | |||
.US restore | ||||||
- | $70.00 | $70.00 | $70.00 | |||
Period | Member | Investor | Insider | |||
Enregistrement .BIZ | ||||||
1+ An | $19.03 | $17.51 | $15.99 | |||
Renouvellement .BIZ | ||||||
1+ An | $19.03 | $17.51 | $15.99 | |||
Changement de prestataire .BIZ | ||||||
- | $19.03 | $17.51 | $15.99 | |||
.BIZ restore | ||||||
- | $120.00 | $110.40 | $100.80 | |||
Period | Member | Investor | Insider | |||
Enregistrement .UK | ||||||
1+ An | $7.99 | $7.35 | $6.71 | |||
Enregistrement .ORG.UK | ||||||
1+ An | $7.99 | $7.35 | $6.71 | |||
Enregistrement .ME.UK | ||||||
1+ An | $7.99 | $7.35 | $6.71 | |||
Enregistrement .CO.UK | ||||||
1+ An | $7.99 | $7.35 | $6.71 | |||
Renouvellement .UK | ||||||
1+ An | $8.99 | $8.27 | $7.55 | |||
Renouvellement .ORG.UK | ||||||
1+ An | $8.99 | $8.27 | $7.55 | |||
Renouvellement .ME.UK | ||||||
1+ An | $8.99 | $8.27 | $7.55 | |||
Renouvellement .CO.UK | ||||||
1+ An | $8.99 | $8.27 | $7.55 | |||
Changement de prestataire .UK | ||||||
- | $0.00 | $0.00 | $0.00 | |||
Period | Member | Investor | Insider | |||
Enregistrement .IN | ||||||
1+ An | $9.99 | $9.19 | $8.39 | |||
Enregistrement .FIRM.IN | ||||||
1+ An | $9.99 | $9.19 | $8.39 | |||
Enregistrement .GEN.IN | ||||||
1+ An | $9.99 | $9.19 | $8.39 | |||
Enregistrement .IND.IN | ||||||
1+ An | $9.99 | $9.19 | $8.39 | |||
Enregistrement .ORG.IN | ||||||
1+ An | $9.99 | $9.19 | $8.39 | |||
Enregistrement .NET.IN | ||||||
1+ An | $9.99 | $9.19 | $8.39 | |||
Enregistrement .CO.IN | ||||||
1+ An | $9.99 | $9.19 | $8.39 | |||
Renouvellement .IN | ||||||
1+ An | $10.99 | $10.11 | $9.23 | |||
Renouvellement .FIRM.IN | ||||||
1+ An | $10.99 | $10.11 | $9.23 | |||
Renouvellement .GEN.IN | ||||||
1+ An | $10.99 | $10.11 | $9.23 | |||
Renouvellement .IND.IN | ||||||
1+ An | $10.99 | $10.11 | $9.23 | |||
Renouvellement .ORG.IN | ||||||
1+ An | $10.99 | $10.11 | $9.23 | |||
Renouvellement .NET.IN | ||||||
1+ An | $10.99 | $10.11 | $9.23 | |||
Renouvellement .CO.IN | ||||||
1+ An | $10.99 | $10.11 | $9.23 | |||
Changement de prestataire .FIRM.IN | ||||||
- | $10.99 | $10.11 | $9.23 | |||
Changement de prestataire .GEN.IN | ||||||
- | $10.99 | $10.11 | $9.23 | |||
Changement de prestataire .IND.IN | ||||||
- | $10.99 | $10.11 | $9.23 | |||
Changement de prestataire .ORG.IN | ||||||
- | $10.99 | $10.11 | $9.23 | |||
Changement de prestataire .NET.IN | ||||||
- | $10.99 | $10.11 | $9.23 | |||
Changement de prestataire .CO.IN | ||||||
- | $10.99 | $10.11 | $9.23 | |||
Changement de prestataire .IN | ||||||
- | $10.99 | $10.11 | $9.23 | |||
.FIRM.IN restore | ||||||
- | $72.00 | $72.00 | $72.00 | |||
.GEN.IN restore | ||||||
- | $72.00 | $72.00 | $72.00 | |||
.IND.IN restore | ||||||
- | $72.00 | $72.00 | $72.00 | |||
.ORG.IN restore | ||||||
- | $72.00 | $72.00 | $72.00 | |||
.NET.IN restore | ||||||
- | $72.00 | $72.00 | $72.00 | |||
.CO.IN restore | ||||||
- | $72.00 | $72.00 | $72.00 | |||
.IN restore | ||||||
- | $72.00 | $72.00 | $72.00 | |||
Period | Member | Investor | Insider | |||
Enregistrement .MOBI | ||||||
1+ An | $27.75 | $25.53 | $23.31 | |||
Renouvellement .MOBI | ||||||
1+ An | $31.05 | $28.57 | $26.08 | |||
Changement de prestataire .MOBI | ||||||
- | $27.75 | $25.53 | $23.31 | |||
.MOBI restore | ||||||
- | $155.00 | $142.60 | $130.20 | |||
Period | Member | Investor | Insider | |||
Enregistrement .ASIA | ||||||
1+ An | $11.99 | $11.03 | $10.07 | |||
Renouvellement .ASIA | ||||||
1+ An | $13.99 | $12.87 | $11.75 | |||
Changement de prestataire .ASIA | ||||||
- | $13.99 | $12.87 | $11.75 | |||
.ASIA restore | ||||||
- | $80.00 | $80.00 | $80.00 | |||
Period | Member | Investor | Insider | |||
Enregistrement .TV | ||||||
1+ An | $33.99 | $31.27 | $28.55 | |||
Renouvellement .TV | ||||||
1+ An | $37.99 | $34.95 | $31.91 | |||
Changement de prestataire .TV | ||||||
- | $37.99 | $34.95 | $31.91 | |||
.TV restore | ||||||
- | $100.00 | $100.00 | $100.00 | |||
Period | Member | Investor | Insider | |||
Enregistrement .RE | ||||||
1+ An | $7.39 | $6.80 | $6.21 | |||
Renouvellement .RE | ||||||
1+ An | $8.63 | $7.94 | $7.25 | |||
Changement de prestataire .RE | ||||||
- | $7.39 | $6.80 | $6.21 | |||
.RE restore | ||||||
- | $17.26 | $15.88 | $14.50 | |||
Period | Member | Investor | Insider | |||
Enregistrement .EU – Sale! | ||||||
1 An | $5.99 $3.29 | $5.51 $3.29 | $5.03 $3.29 | |||
2 Ans | $5.99 $4.64 | $5.51 $4.40 | $5.03 $4.16 | |||
3 Ans | $5.99 $5.09 | $5.51 $4.77 | $5.03 $4.45 | |||
4 Ans | $5.99 $5.32 | $5.51 $4.96 | $5.03 $4.60 | |||
5 Ans | $5.99 $5.45 | $5.51 $5.07 | $5.03 $4.68 | |||
6 Ans | $5.99 $5.54 | $5.51 $5.14 | $5.03 $4.74 | |||
7 Ans | $5.99 $5.60 | $5.51 $5.19 | $5.03 $4.78 | |||
8 Ans | $5.99 $5.65 | $5.51 $5.23 | $5.03 $4.81 | |||
9 Ans | $5.99 $5.69 | $5.51 $5.26 | $5.03 $4.84 | |||
10 Ans | $5.99 $5.72 | $5.51 $5.29 | $5.03 $4.86 | |||
Renouvellement .EU | ||||||
1+ An | $6.99 | $6.43 | $5.87 | |||
Changement de prestataire .EU | ||||||
- | $6.99 | $6.43 | $5.87 | |||
.EU restore | ||||||
- | $5.73 | $5.58 | $5.44 | |||
Period | Member | Investor | Insider | |||
Enregistrement .IT | ||||||
1+ An | $6.60 | $6.07 | $5.54 | |||
Renouvellement .IT | ||||||
1+ An | $7.70 | $7.08 | $6.47 | |||
Changement de prestataire .IT | ||||||
- | $7.70 | $7.08 | $6.47 | |||
.IT restore | ||||||
- | $13.22 | $13.22 | $13.22 | |||
Period | Member | Investor | Insider | |||
Enregistrement .DE | ||||||
1+ An | $5.99 | $5.51 | $5.03 | |||
Renouvellement .DE | ||||||
1+ An | $6.99 | $6.43 | $5.87 | |||
Changement de prestataire .DE | ||||||
- | $6.99 | $6.43 | $5.87 | |||
.DE restore | ||||||
- | $21.60 | $21.32 | $20.89 | |||
Period | Member | Investor | Insider | |||
Enregistrement .SK | ||||||
1+ An | $14.99 | $13.79 | $12.59 | |||
Renouvellement .SK | ||||||
1+ An | $15.99 | $14.71 | $13.43 | |||
Changement de prestataire .SK | ||||||
- | $15.99 | $14.71 | $13.43 | |||
.SK restore | ||||||
- | $40.52 | $39.98 | $39.45 | |||
Period | Member | Investor | Insider | |||
Enregistrement .BE | ||||||
1+ An | $5.99 | $5.51 | $5.03 | |||
Renouvellement .BE | ||||||
1+ An | $5.99 | $5.51 | $5.03 | |||
Changement de prestataire .BE | ||||||
- | $5.99 | $5.51 | $5.03 | |||
.BE restore | ||||||
- | $19.20 | $19.20 | $19.20 | |||
Period | Member | Investor | Insider | |||
Enregistrement .FR | ||||||
1+ An | $8.63 | $7.94 | $7.25 | |||
Renouvellement .FR | ||||||
1+ An | $8.63 | $7.94 | $7.25 | |||
Changement de prestataire .FR | ||||||
- | $8.63 | $7.94 | $7.25 | |||
.FR restore | ||||||
- | $16.34 | $15.03 | $13.72 | |||
Period | Member | Investor | Insider | |||
Enregistrement .NOM.CO | ||||||
1+ An | $18.99 | $17.47 | $15.95 | |||
Enregistrement .NET.CO | ||||||
1+ An | $18.99 | $17.47 | $15.95 | |||
Enregistrement .COM.CO | ||||||
1+ An | $18.99 | $17.47 | $15.95 | |||
Enregistrement .CO | ||||||
1+ An | $29.69 | $27.31 | $24.94 | |||
Renouvellement .NOM.CO | ||||||
1+ An | $20.99 | $19.31 | $17.63 | |||
Renouvellement .NET.CO | ||||||
1+ An | $20.99 | $19.31 | $17.63 | |||
Renouvellement .COM.CO | ||||||
1+ An | $20.99 | $19.31 | $17.63 | |||
Renouvellement .CO | ||||||
1+ An | $32.99 | $30.35 | $27.71 | |||
Changement de prestataire .NOM.CO | ||||||
- | $18.99 | $17.47 | $15.95 | |||
Changement de prestataire .NET.CO | ||||||
- | $18.99 | $17.47 | $15.95 | |||
Changement de prestataire .COM.CO | ||||||
- | $18.99 | $17.47 | $15.95 | |||
Changement de prestataire .CO | ||||||
- | $29.69 | $27.31 | $24.94 | |||
.NOM.CO restore | ||||||
- | $130.99 | $120.51 | $110.03 | |||
.NET.CO restore | ||||||
- | $130.99 | $120.51 | $110.03 | |||
.COM.CO restore | ||||||
- | $130.99 | $120.51 | $110.03 | |||
.CO restore | ||||||
- | $132.99 | $122.35 | $111.71 | |||
Period | Member | Investor | Insider | |||
Enregistrement .CC | ||||||
1+ An | $10.99 | $10.11 | $9.23 | |||
Renouvellement .CC | ||||||
1+ An | $11.99 | $11.03 | $10.07 | |||
Changement de prestataire .CC | ||||||
- | $11.99 | $11.03 | $10.07 | |||
.CC restore | ||||||
- | $100.00 | $100.00 | $100.00 | |||
Period | Member | Investor | Insider | |||
Enregistrement .NL | ||||||
1+ An | $6.61 | $6.08 | $5.55 | |||
Renouvellement .NL | ||||||
1+ An | $6.61 | $6.08 | $5.55 | |||
Changement de prestataire .NL | ||||||
- | $6.61 | $6.08 | $5.55 | |||
.NL restore | ||||||
- | $28.15 | $25.90 | $23.64 | |||
.NL transfer from quarantine | ||||||
- | $117.31 | $117.31 | $117.31 | |||
Period | Member | Investor | Insider | |||
Enregistrement .PW | ||||||
1+ An | $18.99 | $17.47 | $15.95 | |||
Renouvellement .PW | ||||||
1+ An | $19.99 | $18.39 | $16.79 | |||
Changement de prestataire .PW | ||||||
- | $19.99 | $18.39 | $16.79 | |||
.PW restore | ||||||
- | $34.00 | $8.25 | $32.00 | |||
Period | Member | Investor | Insider | |||
Enregistrement .IN.NET | ||||||
1+ An | $7.99 | $7.35 | $6.71 | |||
Renouvellement .IN.NET | ||||||
1+ An | $7.99 | $7.35 | $6.71 | |||
Changement de prestataire .IN.NET | ||||||
- | $7.99 | $7.35 | $6.71 | |||
.IN.NET restore | ||||||
- | $7.92 | $7.59 | $7.26 | |||
Period | Member | Investor | Insider | |||
Enregistrement .CN.COM | ||||||
1+ An | $17.99 | $16.55 | $15.11 | |||
Renouvellement .CN.COM | ||||||
1+ An | $39.99 | $36.79 | $33.59 | |||
Changement de prestataire .CN.COM | ||||||
- | $39.99 | $36.79 | $33.59 | |||
.CN.COM restore | ||||||
- | $38.39 | $37.39 | $36.30 | |||
Period | Member | Investor | Insider | |||
Enregistrement .JP.NET | ||||||
1+ An | $8.99 | $8.27 | $7.55 | |||
Renouvellement .JP.NET | ||||||
1+ An | $9.99 | $9.19 | $8.39 | |||
Changement de prestataire .JP.NET | ||||||
- | $9.99 | $9.19 | $8.39 | |||
.JP.NET restore | ||||||
- | $9.89 | $9.35 | $8.79 | |||
Period | Member | Investor | Insider | |||
Enregistrement .AE.ORG | ||||||
1+ An | $18.99 | $17.47 | $15.95 | |||
Renouvellement .AE.ORG | ||||||
1+ An | $20.99 | $19.31 | $17.63 | |||
Changement de prestataire .AE.ORG | ||||||
- | $20.99 | $19.31 | $17.63 | |||
.AE.ORG restore | ||||||
- | $20.35 | $18.98 | $18.15 | |||
Period | Member | Investor | Insider | |||
Enregistrement .US.ORG | ||||||
1+ An | $18.99 | $17.47 | $15.95 | |||
Renouvellement .US.ORG | ||||||
1+ An | $20.99 | $19.31 | $17.63 | |||
Changement de prestataire .US.ORG | ||||||
- | $20.99 | $19.31 | $17.63 | |||
.US.ORG restore | ||||||
- | $20.35 | $18.98 | $18.15 | |||
Period | Member | Investor | Insider | |||
Enregistrement .GR.COM | ||||||
1+ An | $14.99 | $13.79 | $12.59 | |||
Renouvellement .GR.COM | ||||||
1+ An | $16.99 | $15.63 | $14.27 | |||
Changement de prestataire .GR.COM | ||||||
- | $16.99 | $15.63 | $14.27 | |||
.GR.COM restore | ||||||
- | $29.86 | $28.80 | $28.80 | |||
Period | Member | Investor | Insider | |||
Enregistrement .LA | ||||||
1+ An | $30.99 | $28.51 | $26.03 | |||
Renouvellement .LA | ||||||
1+ An | $33.99 | $31.27 | $28.55 | |||
Changement de prestataire .LA | ||||||
- | $33.99 | $31.27 | $28.55 | |||
.LA restore | ||||||
- | $62.98 | $60.38 | $57.75 | |||
Period | Member | Investor | Insider | |||
Enregistrement .BR.COM | ||||||
1+ An | $45.99 | $42.31 | $38.63 | |||
Renouvellement .BR.COM | ||||||
1+ An | $50.90 | $46.83 | $42.76 | |||
Changement de prestataire .BR.COM | ||||||
- | $50.90 | $46.83 | $42.76 | |||
.BR.COM restore | ||||||
- | $44.00 | $42.00 | $40.00 | |||
Period | Member | Investor | Insider | |||
Enregistrement .GB.NET – Sale! | ||||||
1 An | $7.99 $2.51 | $7.35 $2.51 | $6.71 $2.51 | |||
2 Ans | $7.99 $5.25 | $7.35 $4.93 | $6.71 $4.61 | |||
3 Ans | $7.99 $6.16 | $7.35 $5.74 | $6.71 $5.31 | |||
4 Ans | $7.99 $6.62 | $7.35 $6.14 | $6.71 $5.66 | |||
5 Ans | $7.99 $6.89 | $7.35 $6.38 | $6.71 $5.87 | |||
6 Ans | $7.99 $7.08 | $7.35 $6.54 | $6.71 $6.01 | |||
7 Ans | $7.99 $7.21 | $7.35 $6.66 | $6.71 $6.11 | |||
8 Ans | $7.99 $7.31 | $7.35 $6.75 | $6.71 $6.19 | |||
9 Ans | $7.99 $7.38 | $7.35 $6.81 | $6.71 $6.24 | |||
10 Ans | $7.99 $7.44 | $7.35 $6.87 | $6.71 $6.29 | |||
Renouvellement .GB.NET | ||||||
1+ An | $8.99 | $8.27 | $7.55 | |||
Changement de prestataire .GB.NET | ||||||
- | $8.99 | $8.27 | $7.55 | |||
.GB.NET restore | ||||||
- | $38.16 | $37.17 | $36.08 | |||
Period | Member | Investor | Insider | |||
Enregistrement .UK.COM – Sale! | ||||||
1 An | $24.99 $8.81 | $22.99 $8.81 | $20.99 $8.81 | |||
2 Ans | $24.99 $16.90 | $22.99 $15.90 | $20.99 $14.90 | |||
3 Ans | $24.99 $19.60 | $22.99 $18.26 | $20.99 $16.93 | |||
4 Ans | $24.99 $20.95 | $22.99 $19.45 | $20.99 $17.95 | |||
5 Ans | $24.99 $21.75 | $22.99 $20.15 | $20.99 $18.55 | |||
6 Ans | $24.99 $22.29 | $22.99 $20.63 | $20.99 $18.96 | |||
7 Ans | $24.99 $22.68 | $22.99 $20.96 | $20.99 $19.25 | |||
8 Ans | $24.99 $22.97 | $22.99 $21.22 | $20.99 $19.47 | |||
9 Ans | $24.99 $23.19 | $22.99 $21.41 | $20.99 $19.64 | |||
10 Ans | $24.99 $23.37 | $22.99 $21.57 | $20.99 $19.77 | |||
Renouvellement .UK.COM | ||||||
1+ An | $28.99 | $26.67 | $24.35 | |||
Changement de prestataire .UK.COM | ||||||
- | $28.99 | $26.67 | $24.35 | |||
.UK.COM restore | ||||||
- | $50.41 | $50.41 | $50.41 | |||
Period | Member | Investor | Insider | |||
Enregistrement .UK.NET – Sale! | ||||||
1 An | $24.99 $8.81 | $22.99 $8.81 | $20.99 $8.81 | |||
2 Ans | $24.99 $16.90 | $22.99 $15.90 | $20.99 $14.90 | |||
3 Ans | $24.99 $19.60 | $22.99 $18.26 | $20.99 $16.93 | |||
4 Ans | $24.99 $20.95 | $22.99 $19.45 | $20.99 $17.95 | |||
5 Ans | $24.99 $21.75 | $22.99 $20.15 | $20.99 $18.55 | |||
6 Ans | $24.99 $22.29 | $22.99 $20.63 | $20.99 $18.96 | |||
7 Ans | $24.99 $22.68 | $22.99 $20.96 | $20.99 $19.25 | |||
8 Ans | $24.99 $22.97 | $22.99 $21.22 | $20.99 $19.47 | |||
9 Ans | $24.99 $23.19 | $22.99 $21.41 | $20.99 $19.64 | |||
10 Ans | $24.99 $23.37 | $22.99 $21.57 | $20.99 $19.77 | |||
Renouvellement .UK.NET | ||||||
1+ An | $28.99 | $26.67 | $24.35 | |||
Changement de prestataire .UK.NET | ||||||
- | $28.99 | $26.67 | $24.35 | |||
.UK.NET restore | ||||||
- | $50.41 | $50.41 | $50.41 | |||
Period | Member | Investor | Insider | |||
Enregistrement .RU.COM | ||||||
1+ An | $203.28 | $187.02 | $170.76 | |||
Renouvellement .RU.COM | ||||||
1+ An | $223.44 | $205.56 | $187.69 | |||
Changement de prestataire .RU.COM | ||||||
- | $223.44 | $205.56 | $187.69 | |||
.RU.COM restore | ||||||
- | $329.38 | $303.03 | $276.68 | |||
Period | Member | Investor | Insider | |||
Enregistrement .SA.COM | ||||||
1+ An | $463.05 | $426.01 | $388.96 | |||
Renouvellement .SA.COM | ||||||
1+ An | $517.15 | $475.78 | $434.41 | |||
Changement de prestataire .SA.COM | ||||||
- | $517.15 | $475.78 | $434.41 | |||
.SA.COM restore | ||||||
- | $722.15 | $664.38 | $606.61 | |||
Period | Member | Investor | Insider | |||
Enregistrement .SE.NET | ||||||
1+ An | $31.99 | $29.43 | $26.87 | |||
Renouvellement .SE.NET | ||||||
1+ An | $35.99 | $33.11 | $30.23 | |||
Changement de prestataire .SE.NET | ||||||
- | $35.99 | $33.11 | $30.23 | |||
.SE.NET restore | ||||||
- | $63.99 | $63.99 | $63.99 | |||
Period | Member | Investor | Insider | |||
Enregistrement .ZA.COM | ||||||
1+ An | $463.05 | $426.01 | $388.96 | |||
Renouvellement .ZA.COM | ||||||
1+ An | $517.15 | $475.78 | $434.41 | |||
Changement de prestataire .ZA.COM | ||||||
- | $517.15 | $475.78 | $434.41 | |||
.ZA.COM restore | ||||||
- | $722.15 | $664.38 | $606.61 | |||
Period | Member | Investor | Insider | |||
Enregistrement .JPN.COM | ||||||
1+ An | $37.99 | $34.95 | $31.91 | |||
Renouvellement .JPN.COM | ||||||
1+ An | $39.99 | $36.79 | $33.59 | |||
Changement de prestataire .JPN.COM | ||||||
- | $39.99 | $36.79 | $33.59 | |||
.JPN.COM restore | ||||||
- | $38.39 | $37.39 | $36.30 | |||
Period | Member | Investor | Insider | |||
Enregistrement .HU.NET | ||||||
1+ An | $31.99 | $29.43 | $26.87 | |||
Renouvellement .HU.NET | ||||||
1+ An | $35.99 | $33.11 | $30.23 | |||
Changement de prestataire .HU.NET | ||||||
- | $35.99 | $33.11 | $30.23 | |||
.HU.NET restore | ||||||
- | $63.99 | $63.99 | $63.99 | |||
Period | Member | Investor | Insider | |||
Enregistrement .AFRICA.COM | ||||||
1+ An | $24.99 | $22.99 | $20.99 | |||
Renouvellement .AFRICA.COM | ||||||
1+ An | $27.99 | $25.75 | $23.51 | |||
Changement de prestataire .AFRICA.COM | ||||||
- | $27.99 | $25.75 | $23.51 | |||
.AFRICA.COM restore | ||||||
- | $26.33 | $25.23 | $24.15 | |||
Period | Member | Investor | Insider | |||
Enregistrement .WIKI | ||||||
1+ An | $28.99 | $26.67 | $24.35 | |||
Renouvellement .WIKI | ||||||
1+ An | $31.99 | $29.43 | $26.87 | |||
Changement de prestataire .WIKI | ||||||
- | $31.99 | $29.43 | $26.87 | |||
.WIKI restore | ||||||
- | $74.00 | $74.00 | $74.00 | |||
Period | Member | Investor | Insider | |||
Enregistrement .PRESS | ||||||
1+ An | $62.90 | $57.87 | $52.84 | |||
Renouvellement .PRESS | ||||||
1+ An | $68.90 | $63.39 | $57.88 | |||
Changement de prestataire .PRESS | ||||||
- | $68.90 | $63.39 | $57.88 | |||
.PRESS restore | ||||||
- | $119.00 | $119.00 | $119.00 | |||
Period | Member | Investor | Insider | |||
Enregistrement .REST | ||||||
1+ An | $31.99 | $29.43 | $26.87 | |||
Renouvellement .REST | ||||||
1+ An | $34.99 | $32.19 | $29.39 | |||
Changement de prestataire .REST | ||||||
- | $34.99 | $32.19 | $29.39 | |||
.REST restore | ||||||
- | $65.00 | $65.00 | $65.00 | |||
Period | Member | Investor | Insider | |||
Enregistrement .INK | ||||||
1+ An | $27.99 | $25.75 | $23.51 | |||
Renouvellement .INK | ||||||
1+ An | $30.99 | $28.51 | $26.03 | |||
Changement de prestataire .INK | ||||||
- | $30.99 | $28.51 | $26.03 | |||
.INK restore | ||||||
- | $74.00 | $74.00 | $74.00 | |||
Period | Member | Investor | Insider | |||
Enregistrement .XYZ – Sale! | ||||||
1 An | $13.99 $3.99 | $12.87 $3.99 | $11.75 $3.99 | |||
2 Ans | $13.99 $8.99 | $12.87 $8.43 | $11.75 $7.87 | |||
3 Ans | $13.99 $10.66 | $12.87 $9.91 | $11.75 $9.16 | |||
4 Ans | $13.99 $11.49 | $12.87 $10.65 | $11.75 $9.81 | |||
5 Ans | $13.99 $11.99 | $12.87 $11.09 | $11.75 $10.20 | |||
6 Ans | $13.99 $12.32 | $12.87 $11.39 | $11.75 $10.46 | |||
7 Ans | $13.99 $12.56 | $12.87 $11.60 | $11.75 $10.64 | |||
8 Ans | $13.99 $12.74 | $12.87 $11.76 | $11.75 $10.78 | |||
9 Ans | $13.99 $12.88 | $12.87 $11.88 | $11.75 $10.89 | |||
10 Ans | $13.99 $12.99 | $12.87 $11.98 | $11.75 $10.97 | |||
Renouvellement .XYZ | ||||||
1+ An | $14.99 | $13.79 | $12.59 | |||
Changement de prestataire .XYZ | ||||||
- | $13.99 | $12.87 | $11.75 | |||
.XYZ restore | ||||||
- | $134.99 | $124.19 | $113.39 | |||
Period | Member | Investor | Insider | |||
Enregistrement .WEBSITE | ||||||
1+ An | $23.99 | $22.07 | $20.15 | |||
Renouvellement .WEBSITE | ||||||
1+ An | $23.99 | $22.07 | $20.15 | |||
Changement de prestataire .WEBSITE | ||||||
- | $23.99 | $22.07 | $20.15 | |||
.WEBSITE restore | ||||||
- | $65.00 | $65.00 | $65.00 | |||
Period | Member | Investor | Insider | |||
Enregistrement .HOST | ||||||
1+ An | $80.90 | $74.43 | $67.96 | |||
Renouvellement .HOST | ||||||
1+ An | $85.90 | $79.03 | $72.16 | |||
Changement de prestataire .HOST | ||||||
- | $85.90 | $79.03 | $72.16 | |||
.HOST restore | ||||||
- | $155.00 | $155.00 | $155.00 | |||
Period | Member | Investor | Insider | |||
Enregistrement .BAR | ||||||
1+ An | $67.90 | $62.47 | $57.04 | |||
Renouvellement .BAR | ||||||
1+ An | $74.90 | $68.91 | $62.92 | |||
Changement de prestataire .BAR | ||||||
- | $74.90 | $68.91 | $62.92 | |||
.BAR restore | ||||||
- | $90.00 | $90.00 | $90.00 | |||
Period | Member | Investor | Insider | |||
