PRICING TIERS
At Internetbs, you can enjoy volume based discounts based on the number of domains you manage with us. These savings are automatically applied to your account and can be used for new registrations, renewals and transfer-ins.
We offer these discounts to all customers, regardless of the payment method you use. We recommend consolidating your portfolio at Internetbs to make the most of these volume based discounts.
Тарифный план | Портфолио доменов | % Discount on Standard Prices |
---|---|---|
Member | Less than 100 | 0% |
Investor | 100 to 500 | 8% |
Insider | 500+ | 16% |
*
Just a heads up, our Tiered Discounts cannot be combined with any other promotions. We will charge you the lowest price available - whether that's the promo price or the price after the tiered discounts have been applied.
Цены
|
||||||
Период | Member | Investor | Insider | |||
Регистрация .COM | ||||||
1+ год | $13.45 | $12.37 | $11.30 | |||
Продление .COM | ||||||
1+ год | $13.80 | $12.70 | $11.59 | |||
Перенос .COM | ||||||
- | $13.45 | $12.37 | $11.30 | |||
.COM реактивация | ||||||
- | $126.80 | $116.66 | $106.51 | |||
Период | Member | Investor | Insider | |||
Регистрация .CO.COM | ||||||
1+ год | $25.99 | $23.91 | $21.83 | |||
Продление .CO.COM | ||||||
1+ год | $28.99 | $26.67 | $24.35 | |||
Перенос .CO.COM | ||||||
- | $28.99 | $26.67 | $24.35 | |||
.CO.COM реактивация | ||||||
- | $70.00 | $65.00 | $65.00 | |||
Период | Member | Investor | Insider | |||
Регистрация .NET | ||||||
1+ год | $14.85 | $13.66 | $12.47 | |||
Продление .NET | ||||||
1+ год | $16.50 | $15.18 | $13.86 | |||
Перенос .NET | ||||||
- | $16.50 | $15.18 | $13.86 | |||
.NET реактивация | ||||||
- | $75.00 | $69.00 | $63.00 | |||
Период | Member | Investor | Insider | |||
Регистрация .ORG | ||||||
1+ год | $12.99 | $11.95 | $10.91 | |||
Продление .ORG | ||||||
1+ год | $14.99 | $13.79 | $12.59 | |||
Перенос .ORG | ||||||
- | $14.99 | $13.79 | $12.59 | |||
.ORG реактивация | ||||||
- | $70.00 | $70.00 | $70.00 | |||
Период | Member | Investor | Insider | |||
Регистрация .PM | ||||||
1+ год | $7.39 | $6.80 | $6.21 | |||
Продление .PM | ||||||
1+ год | $8.63 | $7.94 | $7.25 | |||
Перенос .PM | ||||||
- | $7.39 | $6.80 | $6.21 | |||
.PM реактивация | ||||||
- | $17.26 | $15.88 | $14.50 | |||
Период | Member | Investor | Insider | |||
Регистрация .TF | ||||||
1+ год | $7.39 | $6.80 | $6.21 | |||
Продление .TF | ||||||
1+ год | $8.63 | $7.94 | $7.25 | |||
Перенос .TF | ||||||
- | $7.39 | $6.80 | $6.21 | |||
.TF реактивация | ||||||
- | $17.26 | $15.88 | $14.50 | |||
Период | Member | Investor | Insider | |||
Регистрация .WF | ||||||
1+ год | $7.39 | $6.80 | $6.21 | |||
Продление .WF | ||||||
1+ год | $8.63 | $7.94 | $7.25 | |||
Перенос .WF | ||||||
- | $7.39 | $6.80 | $6.21 | |||
.WF реактивация | ||||||
- | $17.26 | $15.88 | $14.50 | |||
Период | Member | Investor | Insider | |||
Регистрация .YT | ||||||
1+ год | $7.39 | $6.80 | $6.21 | |||
Продление .YT | ||||||
1+ год | $8.63 | $7.94 | $7.25 | |||
Перенос .YT | ||||||
- | $7.39 | $6.80 | $6.21 | |||
.YT реактивация | ||||||
- | $17.26 | $15.88 | $14.50 | |||
Период | Member | Investor | Insider | |||
Регистрация .INFO | ||||||
1+ год | $21.99 | $20.23 | $18.47 | |||
Продление .INFO | ||||||
1+ год | $24.19 | $22.25 | $20.32 | |||
Перенос .INFO | ||||||
- | $21.99 | $20.23 | $18.47 | |||
.INFO реактивация | ||||||
- | $132.00 | $121.44 | $110.88 | |||
Период | Member | Investor | Insider | |||
Регистрация .TEL | ||||||
1+ год | $17.99 | $16.55 | $15.11 | |||
Продление .TEL | ||||||
1+ год | $19.99 | $18.39 | $16.79 | |||
Перенос .TEL | ||||||
- | $19.99 | $18.39 | $16.79 | |||
.TEL реактивация | ||||||
- | $75.00 | $75.00 | $75.00 | |||
Период | Member | Investor | Insider | |||
Регистрация .US | ||||||
1+ год | $7.99 | $7.35 | $6.71 | |||
Продление .US | ||||||
1+ год | $8.99 | $8.27 | $7.55 | |||
Перенос .US | ||||||
- | $8.99 | $8.27 | $7.55 | |||
.US реактивация | ||||||
- | $70.00 | $70.00 | $70.00 | |||
Период | Member | Investor | Insider | |||
Регистрация .BIZ | ||||||
1+ год | $19.03 | $17.51 | $15.99 | |||
Продление .BIZ | ||||||
1+ год | $19.03 | $17.51 | $15.99 | |||
Перенос .BIZ | ||||||
- | $19.03 | $17.51 | $15.99 | |||
.BIZ реактивация | ||||||
- | $120.00 | $110.40 | $100.80 | |||
Период | Member | Investor | Insider | |||
Регистрация .UK | ||||||
1+ год | $7.99 | $7.35 | $6.71 | |||
Регистрация .ORG.UK | ||||||
1+ год | $7.99 | $7.35 | $6.71 | |||
Регистрация .ME.UK | ||||||
1+ год | $7.99 | $7.35 | $6.71 | |||
Регистрация .CO.UK | ||||||
1+ год | $7.99 | $7.35 | $6.71 | |||
Продление .ORG.UK | ||||||
1+ год | $8.99 | $8.27 | $7.55 | |||
Продление .ME.UK | ||||||
1+ год | $8.99 | $8.27 | $7.55 | |||
Продление .CO.UK | ||||||
1+ год | $8.99 | $8.27 | $7.55 | |||
Продление .UK | ||||||
1+ год | $8.99 | $8.27 | $7.55 | |||
Перенос .UK | ||||||
- | $0.00 | $0.00 | $0.00 | |||
Период | Member | Investor | Insider | |||
Регистрация .IN | ||||||
1+ год | $9.99 | $9.19 | $8.39 | |||
Регистрация .FIRM.IN | ||||||
1+ год | $9.99 | $9.19 | $8.39 | |||
Регистрация .GEN.IN | ||||||
1+ год | $9.99 | $9.19 | $8.39 | |||
Регистрация .IND.IN | ||||||
1+ год | $9.99 | $9.19 | $8.39 | |||
Регистрация .ORG.IN | ||||||
1+ год | $9.99 | $9.19 | $8.39 | |||
Регистрация .NET.IN | ||||||
1+ год | $9.99 | $9.19 | $8.39 | |||
Регистрация .CO.IN | ||||||
1+ год | $9.99 | $9.19 | $8.39 | |||
Продление .FIRM.IN | ||||||
1+ год | $10.99 | $10.11 | $9.23 | |||
Продление .GEN.IN | ||||||
1+ год | $10.99 | $10.11 | $9.23 | |||
Продление .IND.IN | ||||||
1+ год | $10.99 | $10.11 | $9.23 | |||
Продление .ORG.IN | ||||||
1+ год | $10.99 | $10.11 | $9.23 | |||
Продление .NET.IN | ||||||
1+ год | $10.99 | $10.11 | $9.23 | |||
Продление .CO.IN | ||||||
1+ год | $10.99 | $10.11 | $9.23 | |||
Продление .IN | ||||||
1+ год | $10.99 | $10.11 | $9.23 | |||
Перенос .FIRM.IN | ||||||
- | $10.99 | $10.11 | $9.23 | |||
Перенос .GEN.IN | ||||||
- | $10.99 | $10.11 | $9.23 | |||
Перенос .IND.IN | ||||||
- | $10.99 | $10.11 | $9.23 | |||
Перенос .ORG.IN | ||||||
- | $10.99 | $10.11 | $9.23 | |||
Перенос .NET.IN | ||||||
- | $10.99 | $10.11 | $9.23 | |||
Перенос .CO.IN | ||||||
- | $10.99 | $10.11 | $9.23 | |||
Перенос .IN | ||||||
- | $10.99 | $10.11 | $9.23 | |||
.FIRM.IN реактивация | ||||||
- | $72.00 | $72.00 | $72.00 | |||
.GEN.IN реактивация | ||||||
- | $72.00 | $72.00 | $72.00 | |||
.IND.IN реактивация | ||||||
- | $72.00 | $72.00 | $72.00 | |||
.ORG.IN реактивация | ||||||
- | $72.00 | $72.00 | $72.00 | |||
.NET.IN реактивация | ||||||
- | $72.00 | $72.00 | $72.00 | |||
.CO.IN реактивация | ||||||
- | $72.00 | $72.00 | $72.00 | |||
.IN реактивация | ||||||
- | $72.00 | $72.00 | $72.00 | |||
Период | Member | Investor | Insider | |||
Регистрация .MOBI | ||||||
1+ год | $27.75 | $25.53 | $23.31 | |||
Продление .MOBI | ||||||
1+ год | $31.05 | $28.57 | $26.08 | |||
Перенос .MOBI | ||||||
- | $27.75 | $25.53 | $23.31 | |||
.MOBI реактивация | ||||||
- | $155.00 | $142.60 | $130.20 | |||
Период | Member | Investor | Insider | |||
Регистрация .ASIA | ||||||
1+ год | $11.99 | $11.03 | $10.07 | |||
Продление .ASIA | ||||||
1+ год | $13.99 | $12.87 | $11.75 | |||
Перенос .ASIA | ||||||
- | $13.99 | $12.87 | $11.75 | |||
.ASIA реактивация | ||||||
- | $80.00 | $80.00 | $80.00 | |||
Период | Member | Investor | Insider | |||
Регистрация .TV | ||||||
1+ год | $33.99 | $31.27 | $28.55 | |||
Продление .TV | ||||||
1+ год | $37.99 | $34.95 | $31.91 | |||
Перенос .TV | ||||||
- | $37.99 | $34.95 | $31.91 | |||
.TV реактивация | ||||||
- | $100.00 | $100.00 | $100.00 | |||
Период | Member | Investor | Insider | |||
Регистрация .RE | ||||||
1+ год | $7.39 | $6.80 | $6.21 | |||
Продление .RE | ||||||
1+ год | $8.63 | $7.94 | $7.25 | |||
Перенос .RE | ||||||
- | $7.39 | $6.80 | $6.21 | |||
.RE реактивация | ||||||
- | $17.26 | $15.88 | $14.50 | |||
Период | Member | Investor | Insider | |||
Регистрация .NOM.FR | ||||||
1+ год | $6.99 | $6.43 | $5.87 | |||
Регистрация .FR | ||||||
1+ год | $8.63 | $7.94 | $7.25 | |||
Продление .NOM.FR | ||||||
1+ год | $6.99 | $6.43 | $5.87 | |||
Продление .FR | ||||||
1+ год | $8.63 | $7.94 | $7.25 | |||
Перенос .NOM.FR | ||||||
- | $6.99 | $6.43 | $5.87 | |||
Перенос .FR | ||||||
- | $8.63 | $7.94 | $7.25 | |||
.FR реактивация | ||||||
- | $16.34 | $15.03 | $13.72 | |||
Период | Member | Investor | Insider | |||
Регистрация .IT | ||||||
1+ год | $6.60 | $6.07 | $5.54 | |||
Продление .IT | ||||||
1+ год | $7.70 | $7.08 | $6.47 | |||
Перенос .IT | ||||||
- | $7.70 | $7.08 | $6.47 | |||
.IT реактивация | ||||||
- | $13.22 | $13.22 | $13.22 | |||
Период | Member | Investor | Insider | |||
Регистрация .EU – Sale! | ||||||
1 год | $5.99 $3.29 | $5.51 $3.29 | $5.03 $3.29 | |||
2 года | $5.99 $4.64 | $5.51 $4.40 | $5.03 $4.16 | |||
3 года | $5.99 $5.09 | $5.51 $4.77 | $5.03 $4.45 | |||
4 года | $5.99 $5.32 | $5.51 $4.96 | $5.03 $4.60 | |||
5 лет | $5.99 $5.45 | $5.51 $5.07 | $5.03 $4.68 | |||
6 лет | $5.99 $5.54 | $5.51 $5.14 | $5.03 $4.74 | |||
7 лет | $5.99 $5.60 | $5.51 $5.19 | $5.03 $4.78 | |||
8 лет | $5.99 $5.65 | $5.51 $5.23 | $5.03 $4.81 | |||
9 лет | $5.99 $5.69 | $5.51 $5.26 | $5.03 $4.84 | |||
10 лет | $5.99 $5.72 | $5.51 $5.29 | $5.03 $4.86 | |||
Продление .EU | ||||||
1+ год | $6.99 | $6.43 | $5.87 | |||
Перенос .EU | ||||||
- | $6.99 | $6.43 | $5.87 | |||
.EU реактивация | ||||||
- | $5.73 | $5.58 | $5.44 | |||
Период | Member | Investor | Insider | |||
Регистрация .DE | ||||||
1+ год | $5.99 | $5.51 | $5.03 | |||
Продление .DE | ||||||
1+ год | $6.99 | $6.43 | $5.87 | |||
Перенос .DE | ||||||
- | $6.99 | $6.43 | $5.87 | |||
.DE реактивация | ||||||
- | $21.60 | $21.32 | $20.89 | |||
Период | Member | Investor | Insider | |||
Регистрация .SK | ||||||
1+ год | $14.99 | $13.79 | $12.59 | |||
Продление .SK | ||||||
1+ год | $15.99 | $14.71 | $13.43 | |||
Перенос .SK | ||||||
- | $15.99 | $14.71 | $13.43 | |||
.SK реактивация | ||||||
- | $40.52 | $39.98 | $39.45 | |||
Период | Member | Investor | Insider | |||
Регистрация .BE | ||||||
1+ год | $5.99 | $5.51 | $5.03 | |||
Продление .BE | ||||||
1+ год | $5.99 | $5.51 | $5.03 | |||
Перенос .BE | ||||||
- | $5.99 | $5.51 | $5.03 | |||
.BE реактивация | ||||||
- | $19.20 | $19.20 | $19.20 | |||
Период | Member | Investor | Insider | |||
Регистрация .NOM.CO | ||||||
1+ год | $18.99 | $17.47 | $15.95 | |||
Регистрация .NET.CO | ||||||
1+ год | $18.99 | $17.47 | $15.95 | |||
Регистрация .COM.CO | ||||||
1+ год | $18.99 | $17.47 | $15.95 | |||
Регистрация .CO | ||||||
1+ год | $29.69 | $27.31 | $24.94 | |||
Продление .NOM.CO | ||||||
1+ год | $20.99 | $19.31 | $17.63 | |||
Продление .NET.CO | ||||||
1+ год | $20.99 | $19.31 | $17.63 | |||
Продление .COM.CO | ||||||
1+ год | $20.99 | $19.31 | $17.63 | |||
Продление .CO | ||||||
1+ год | $32.99 | $30.35 | $27.71 | |||
Перенос .NOM.CO | ||||||
- | $18.99 | $17.47 | $15.95 | |||
Перенос .NET.CO | ||||||
- | $18.99 | $17.47 | $15.95 | |||
Перенос .COM.CO | ||||||
- | $18.99 | $17.47 | $15.95 | |||
Перенос .CO | ||||||
- | $29.69 | $27.31 | $24.94 | |||
.NOM.CO реактивация | ||||||
- | $130.99 | $120.51 | $110.03 | |||
.NET.CO реактивация | ||||||
- | $130.99 | $120.51 | $110.03 | |||
.COM.CO реактивация | ||||||
- | $130.99 | $120.51 | $110.03 | |||
.CO реактивация | ||||||
- | $132.99 | $122.35 | $111.71 | |||
Период | Member | Investor | Insider | |||
Регистрация .CC | ||||||
1+ год | $10.99 | $10.11 | $9.23 | |||
Продление .CC | ||||||
1+ год | $11.99 | $11.03 | $10.07 | |||
Перенос .CC | ||||||
- | $11.99 | $11.03 | $10.07 | |||
.CC реактивация | ||||||
- | $100.00 | $100.00 | $100.00 | |||
Период | Member | Investor | Insider | |||
Регистрация .NL | ||||||
1+ год | $6.61 | $6.08 | $5.55 | |||
Продление .NL | ||||||
1+ год | $6.61 | $6.08 | $5.55 | |||
Перенос .NL | ||||||
- | $6.61 | $6.08 | $5.55 | |||
.NL реактивация | ||||||
- | $28.15 | $25.90 | $23.64 | |||
.NL transfer from quarantine | ||||||
- | $117.31 | $117.31 | $117.31 | |||
Период | Member | Investor | Insider | |||
Регистрация .PW | ||||||
1+ год | $18.99 | $17.47 | $15.95 | |||
Продление .PW | ||||||
1+ год | $19.99 | $18.39 | $16.79 | |||
Перенос .PW | ||||||
- | $19.99 | $18.39 | $16.79 | |||
.PW реактивация | ||||||
- | $34.00 | $8.25 | $32.00 | |||
Период | Member | Investor | Insider | |||
Регистрация .IN.NET | ||||||
1+ год | $7.99 | $7.35 | $6.71 | |||
Продление .IN.NET | ||||||
1+ год | $7.99 | $7.35 | $6.71 | |||
Перенос .IN.NET | ||||||
- | $7.99 | $7.35 | $6.71 | |||
.IN.NET реактивация | ||||||
- | $7.92 | $7.59 | $7.26 | |||
Период | Member | Investor | Insider | |||
Регистрация .CN.COM | ||||||
1+ год | $17.99 | $16.55 | $15.11 | |||
Продление .CN.COM | ||||||
1+ год | $39.99 | $36.79 | $33.59 | |||
Перенос .CN.COM | ||||||
- | $39.99 | $36.79 | $33.59 | |||
.CN.COM реактивация | ||||||
- | $38.39 | $37.39 | $36.30 | |||
Период | Member | Investor | Insider | |||
Регистрация .JP.NET | ||||||
1+ год | $8.99 | $8.27 | $7.55 | |||
Продление .JP.NET | ||||||
1+ год | $9.99 | $9.19 | $8.39 | |||
Перенос .JP.NET | ||||||
- | $9.99 | $9.19 | $8.39 | |||
.JP.NET реактивация | ||||||
- | $9.89 | $9.35 | $8.79 | |||
Период | Member | Investor | Insider | |||
Регистрация .AE.ORG | ||||||
1+ год | $18.99 | $17.47 | $15.95 | |||
Продление .AE.ORG | ||||||
1+ год | $20.99 | $19.31 | $17.63 | |||
Перенос .AE.ORG | ||||||
- | $20.99 | $19.31 | $17.63 | |||
.AE.ORG реактивация | ||||||
- | $20.35 | $18.98 | $18.15 | |||
Период | Member | Investor | Insider | |||
Регистрация .US.ORG | ||||||
1+ год | $18.99 | $17.47 | $15.95 | |||
Продление .US.ORG | ||||||
1+ год | $20.99 | $19.31 | $17.63 | |||
Перенос .US.ORG | ||||||
- | $20.99 | $19.31 | $17.63 | |||
.US.ORG реактивация | ||||||
- | $20.35 | $18.98 | $18.15 | |||
Период | Member | Investor | Insider | |||
Регистрация .GR.COM | ||||||
1+ год | $14.99 | $13.79 | $12.59 | |||
Продление .GR.COM | ||||||
1+ год | $16.99 | $15.63 | $14.27 | |||
Перенос .GR.COM | ||||||
- | $16.99 | $15.63 | $14.27 | |||
.GR.COM реактивация | ||||||
- | $29.86 | $28.80 | $28.80 | |||
Период | Member | Investor | Insider | |||
Регистрация .LA | ||||||
1+ год | $30.99 | $28.51 | $26.03 | |||
Продление .LA | ||||||
1+ год | $33.99 | $31.27 | $28.55 | |||
Перенос .LA | ||||||
- | $33.99 | $31.27 | $28.55 | |||
.LA реактивация | ||||||
- | $62.98 | $60.38 | $57.75 | |||
Период | Member | Investor | Insider | |||
Регистрация .BR.COM | ||||||
1+ год | $45.99 | $42.31 | $38.63 | |||
Продление .BR.COM | ||||||
1+ год | $50.90 | $46.83 | $42.76 | |||
Перенос .BR.COM | ||||||
- | $50.90 | $46.83 | $42.76 | |||
.BR.COM реактивация | ||||||
- | $44.00 | $42.00 | $40.00 | |||
Период | Member | Investor | Insider | |||
Регистрация .GB.NET – Sale! | ||||||
1 год | $7.99 $2.51 | $7.35 $2.51 | $6.71 $2.51 | |||
2 года | $7.99 $5.25 | $7.35 $4.93 | $6.71 $4.61 | |||
3 года | $7.99 $6.16 | $7.35 $5.74 | $6.71 $5.31 | |||
4 года | $7.99 $6.62 | $7.35 $6.14 | $6.71 $5.66 | |||
5 лет | $7.99 $6.89 | $7.35 $6.38 | $6.71 $5.87 | |||
6 лет | $7.99 $7.08 | $7.35 $6.54 | $6.71 $6.01 | |||
7 лет | $7.99 $7.21 | $7.35 $6.66 | $6.71 $6.11 | |||
8 лет | $7.99 $7.31 | $7.35 $6.75 | $6.71 $6.19 | |||
9 лет | $7.99 $7.38 | $7.35 $6.81 | $6.71 $6.24 | |||
10 лет | $7.99 $7.44 | $7.35 $6.87 | $6.71 $6.29 | |||
Продление .GB.NET | ||||||
1+ год | $8.99 | $8.27 | $7.55 | |||
Перенос .GB.NET | ||||||
- | $8.99 | $8.27 | $7.55 | |||
.GB.NET реактивация | ||||||
- | $38.16 | $37.17 | $36.08 | |||
Период | Member | Investor | Insider | |||
Регистрация .UK.COM – Sale! | ||||||
1 год | $24.99 $8.81 | $22.99 $8.81 | $20.99 $8.81 | |||
2 года | $24.99 $16.90 | $22.99 $15.90 | $20.99 $14.90 | |||
3 года | $24.99 $19.60 | $22.99 $18.26 | $20.99 $16.93 | |||
4 года | $24.99 $20.95 | $22.99 $19.45 | $20.99 $17.95 | |||
5 лет | $24.99 $21.75 | $22.99 $20.15 | $20.99 $18.55 | |||
6 лет | $24.99 $22.29 | $22.99 $20.63 | $20.99 $18.96 | |||
7 лет | $24.99 $22.68 | $22.99 $20.96 | $20.99 $19.25 | |||
8 лет | $24.99 $22.97 | $22.99 $21.22 | $20.99 $19.47 | |||
9 лет | $24.99 $23.19 | $22.99 $21.41 | $20.99 $19.64 | |||
10 лет | $24.99 $23.37 | $22.99 $21.57 | $20.99 $19.77 | |||
Продление .UK.COM | ||||||
1+ год | $28.99 | $26.67 | $24.35 | |||
Перенос .UK.COM | ||||||
- | $28.99 | $26.67 | $24.35 | |||
.UK.COM реактивация | ||||||
- | $50.41 | $50.41 | $50.41 | |||
Период | Member | Investor | Insider | |||
Регистрация .UK.NET – Sale! | ||||||
1 год | $24.99 $8.81 | $22.99 $8.81 | $20.99 $8.81 | |||
2 года | $24.99 $16.90 | $22.99 $15.90 | $20.99 $14.90 | |||
3 года | $24.99 $19.60 | $22.99 $18.26 | $20.99 $16.93 | |||
4 года | $24.99 $20.95 | $22.99 $19.45 | $20.99 $17.95 | |||
5 лет | $24.99 $21.75 | $22.99 $20.15 | $20.99 $18.55 | |||
6 лет | $24.99 $22.29 | $22.99 $20.63 | $20.99 $18.96 | |||
7 лет | $24.99 $22.68 | $22.99 $20.96 | $20.99 $19.25 | |||
8 лет | $24.99 $22.97 | $22.99 $21.22 | $20.99 $19.47 | |||
9 лет | $24.99 $23.19 | $22.99 $21.41 | $20.99 $19.64 | |||
10 лет | $24.99 $23.37 | $22.99 $21.57 | $20.99 $19.77 | |||
Продление .UK.NET | ||||||
1+ год | $28.99 | $26.67 | $24.35 | |||
Перенос .UK.NET | ||||||
- | $28.99 | $26.67 | $24.35 | |||
.UK.NET реактивация | ||||||
- | $50.41 | $50.41 | $50.41 | |||
Период | Member | Investor | Insider | |||
Регистрация .RU.COM | ||||||
1+ год | $203.28 | $187.02 | $170.76 | |||
Продление .RU.COM | ||||||
1+ год | $223.44 | $205.56 | $187.69 | |||
Перенос .RU.COM | ||||||
- | $223.44 | $205.56 | $187.69 | |||
.RU.COM реактивация | ||||||
- | $329.38 | $303.03 | $276.68 | |||
Период | Member | Investor | Insider | |||
Регистрация .SA.COM | ||||||
1+ год | $463.05 | $426.01 | $388.96 | |||
Продление .SA.COM | ||||||
1+ год | $517.15 | $475.78 | $434.41 | |||
Перенос .SA.COM | ||||||
- | $517.15 | $475.78 | $434.41 | |||
.SA.COM реактивация | ||||||
- | $722.15 | $664.38 | $606.61 | |||
Период | Member | Investor | Insider | |||
Регистрация .SE.NET | ||||||
1+ год | $31.99 | $29.43 | $26.87 | |||
Продление .SE.NET | ||||||
1+ год | $35.99 | $33.11 | $30.23 | |||
Перенос .SE.NET | ||||||
- | $35.99 | $33.11 | $30.23 | |||
.SE.NET реактивация | ||||||
- | $63.99 | $63.99 | $63.99 | |||
Период | Member | Investor | Insider | |||
Регистрация .ZA.COM | ||||||
1+ год | $463.05 | $426.01 | $388.96 | |||
Продление .ZA.COM | ||||||
1+ год | $517.15 | $475.78 | $434.41 | |||
Перенос .ZA.COM | ||||||
- | $517.15 | $475.78 | $434.41 | |||
.ZA.COM реактивация | ||||||
- | $722.15 | $664.38 | $606.61 | |||
Период | Member | Investor | Insider | |||
Регистрация .JPN.COM | ||||||
1+ год | $37.99 | $34.95 | $31.91 | |||
Продление .JPN.COM | ||||||
1+ год | $39.99 | $36.79 | $33.59 | |||
Перенос .JPN.COM | ||||||
- | $39.99 | $36.79 | $33.59 | |||
.JPN.COM реактивация | ||||||
- | $38.39 | $37.39 | $36.30 | |||
Период | Member | Investor | Insider | |||
Регистрация .HU.NET | ||||||
1+ год | $31.99 | $29.43 | $26.87 | |||
Продление .HU.NET | ||||||
1+ год | $35.99 | $33.11 | $30.23 | |||
Перенос .HU.NET | ||||||
- | $35.99 | $33.11 | $30.23 | |||
.HU.NET реактивация | ||||||
- | $63.99 | $63.99 | $63.99 | |||
Период | Member | Investor | Insider | |||
Регистрация .AFRICA.COM | ||||||
1+ год | $24.99 | $22.99 | $20.99 | |||
Продление .AFRICA.COM | ||||||
1+ год | $27.99 | $25.75 | $23.51 | |||
Перенос .AFRICA.COM | ||||||
- | $27.99 | $25.75 | $23.51 | |||
.AFRICA.COM реактивация | ||||||
- | $26.33 | $25.23 | $24.15 | |||
Период | Member | Investor | Insider | |||
Регистрация .WIKI | ||||||
1+ год | $28.99 | $26.67 | $24.35 | |||
Продление .WIKI | ||||||
1+ год | $31.99 | $29.43 | $26.87 | |||
Перенос .WIKI | ||||||
- | $31.99 | $29.43 | $26.87 | |||
.WIKI реактивация | ||||||
- | $74.00 | $74.00 | $74.00 | |||
Период | Member | Investor | Insider | |||
Регистрация .PRESS | ||||||
1+ год | $62.90 | $57.87 | $52.84 | |||
Продление .PRESS | ||||||
1+ год | $68.90 | $63.39 | $57.88 | |||
Перенос .PRESS | ||||||
- | $68.90 | $63.39 | $57.88 | |||
.PRESS реактивация | ||||||
- | $119.00 | $119.00 | $119.00 | |||
Период | Member | Investor | Insider | |||
Регистрация .REST | ||||||
1+ год | $31.99 | $29.43 | $26.87 | |||
Продление .REST | ||||||
1+ год | $34.99 | $32.19 | $29.39 | |||
Перенос .REST | ||||||
- | $34.99 | $32.19 | $29.39 | |||
.REST реактивация | ||||||
- | $65.00 | $65.00 | $65.00 | |||
Период | Member | Investor | Insider | |||
Регистрация .INK | ||||||
1+ год | $27.99 | $25.75 | $23.51 | |||
Продление .INK | ||||||
1+ год | $30.99 | $28.51 | $26.03 | |||
Перенос .INK | ||||||
- | $30.99 | $28.51 | $26.03 | |||
.INK реактивация | ||||||
- | $74.00 | $74.00 | $74.00 | |||
Период | Member | Investor | Insider | |||
Регистрация .XYZ – Sale! | ||||||
1 год | $13.99 $3.99 | $12.87 $3.99 | $11.75 $3.99 | |||
2 года | $13.99 $8.99 | $12.87 $8.43 | $11.75 $7.87 | |||
3 года | $13.99 $10.66 | $12.87 $9.91 | $11.75 $9.16 | |||
4 года | $13.99 $11.49 | $12.87 $10.65 | $11.75 $9.81 | |||
5 лет | $13.99 $11.99 | $12.87 $11.09 | $11.75 $10.20 | |||
6 лет | $13.99 $12.32 | $12.87 $11.39 | $11.75 $10.46 | |||
7 лет | $13.99 $12.56 | $12.87 $11.60 | $11.75 $10.64 | |||
8 лет | $13.99 $12.74 | $12.87 $11.76 | $11.75 $10.78 | |||
9 лет | $13.99 $12.88 | $12.87 $11.88 | $11.75 $10.89 | |||
10 лет | $13.99 $12.99 | $12.87 $11.98 | $11.75 $10.97 | |||
Продление .XYZ | ||||||
1+ год | $14.99 | $13.79 | $12.59 | |||
Перенос .XYZ | ||||||
- | $13.99 | $12.87 | $11.75 | |||
.XYZ реактивация | ||||||
- | $134.99 | $124.19 | $113.39 | |||
Период | Member | Investor | Insider | |||
Регистрация .WEBSITE | ||||||
1+ год | $23.99 | $22.07 | $20.15 | |||
Продление .WEBSITE | ||||||
1+ год | $23.99 | $22.07 | $20.15 | |||
Перенос .WEBSITE | ||||||
- | $23.99 | $22.07 | $20.15 | |||
.WEBSITE реактивация | ||||||
- | $65.00 | $65.00 | $65.00 | |||
Период | Member | Investor | Insider | |||
Регистрация .HOST | ||||||
1+ год | $80.90 | $74.43 | $67.96 | |||
Продление .HOST | ||||||
1+ год | $85.90 | $79.03 | $72.16 | |||
Перенос .HOST | ||||||
- | $85.90 | $79.03 | $72.16 | |||
.HOST реактивация | ||||||
- | $155.00 | $155.00 | $155.00 | |||
Период | Member | Investor | Insider | |||
Регистрация .BAR | ||||||
1+ год | $67.90 | $62.47 | $57.04 | |||
Продление .BAR | ||||||
1+ год | $74.90 | $68.91 | $62.92 | |||
Перенос .BAR | ||||||
- | $74.90 | $68.91 | $62.92 | |||
.BAR реактивация | ||||||
- | $90.00 | $90.00 | $90.00 | |||
Период | Member | Investor | Insider | |||
Регистрация .US.COM – Sale! | ||||||
1 год | $19.99 $9.99 | $18.39 $9.99 | $16.79 $9.99 | |||
2 года | $19.99 $14.99 | $18.39 $14.19 | $16.79 $13.39 | |||
3 года | $19.99 $16.66 | $18.39 $15.59 | $16.79 $14.52 | |||
4 года | $19.99 $17.49 | $18.39 $16.29 | $16.79 $15.09 | |||
5 лет | $19.99 $17.99 | $18.39 $16.71 | $16.79 $15.43 | |||
6 лет | $19.99 $18.32 | $18.39 $16.99 | $16.79 $15.66 | |||
7 лет | $19.99 $18.56 | $18.39 $17.19 | $16.79 $15.82 | |||
8 лет | $19.99 $18.74 | $18.39 $17.34 | $16.79 $15.94 | |||
