Price levels conditions
Price level | Domains in portfolio | Available balance |
---|---|---|
Basic | any | any |
Wire Only I* | any | ≥ $1* |
Domain Investor* | ≥ 500 | ≥ $1* |
*
- Paid by wire transfer only. If you want to qualify for this level please contact us at [email protected]
Prices
Notă: Prețurile noastre pentru domenii se vor schimba pe data de 1 iunie 2023. Puteți vedea noile noastre prețuri aici.
|
||||||
Period | Basic | Wire Only I* | Domain Investor* | |||
Inregistrare .COM | ||||||
1+ an | $10.01 | $9.90 | $9.58 | |||
Reinnoire .COM | ||||||
1+ an | $10.01 | $9.90 | $9.58 | |||
Transfer .COM | ||||||
- | $10.01 | $9.90 | $9.58 | |||
.COM restore | ||||||
- | $68.82 | $68.82 | $68.29 | |||
Period | Basic | Wire Only I* | Domain Investor* | |||
Inregistrare .CO.COM | ||||||
1+ an | $24.99 | $24.38 | $23.79 | |||
Reinnoire .CO.COM | ||||||
1+ an | $24.99 | $24.38 | $23.79 | |||
Transfer .CO.COM | ||||||
- | $24.99 | $24.38 | $23.79 | |||
.CO.COM restore | ||||||
- | $70.00 | $65.00 | $65.00 | |||
Period | Basic | Wire Only I* | Domain Investor* | |||
Inregistrare .NET | ||||||
1+ an | $13.05 | $12.73 | $12.41 | |||
Reinnoire .NET | ||||||
1+ an | $13.05 | $12.73 | $12.41 | |||
Transfer .NET | ||||||
- | $13.05 | $12.73 | $12.41 | |||
.NET restore | ||||||
- | $70.00 | $70.00 | $70.00 | |||
Period | Basic | Wire Only I* | Domain Investor* | |||
Inregistrare .EU | ||||||
1+ an | $5.73 | $5.58 | $5.44 | |||
Reinnoire .EU | ||||||
1+ an | $5.73 | $5.58 | $5.44 | |||
Transfer .EU | ||||||
- | $5.73 | $5.58 | $5.44 | |||
.EU restore | ||||||
- | $5.73 | $5.58 | $5.44 | |||
Period | Basic | Wire Only I* | Domain Investor* | |||
Inregistrare .ORG | ||||||
1+ an | $12.29 | $11.80 | $11.31 | |||
Reinnoire .ORG | ||||||
1+ an | $12.29 | $11.80 | $11.31 | |||
Transfer .ORG | ||||||
- | $12.29 | $11.80 | $11.31 | |||
.ORG restore | ||||||
- | $70.00 | $70.00 | $70.00 | |||
Period | Basic | Wire Only I* | Domain Investor* | |||
Inregistrare .IT | ||||||
1 an | $6.66 | $5.49 | $5.49 | |||
2 ani | $6.66 | $5.48 | $5.48 | |||
3 ani | $6.66 | $5.47 | $5.47 | |||
4 ani | $6.66 | $5.44 | $5.44 | |||
5 ani | $6.66 | $5.41 | $5.41 | |||
6 ani | $6.66 | $5.38 | $5.38 | |||
7 ani | $6.66 | $5.32 | $5.32 | |||
8 ani | $6.66 | $5.28 | $5.28 | |||
9 ani | $6.66 | $5.23 | $5.23 | |||
10 ani | $6.66 | $5.17 | $5.17 | |||
Reinnoire .IT | ||||||
1 an | $6.66 | $5.49 | $5.49 | |||
2 ani | $6.66 | $5.48 | $5.48 | |||
3 ani | $6.66 | $5.47 | $5.47 | |||
4 ani | $6.66 | $5.44 | $5.44 | |||
5 ani | $6.66 | $5.41 | $5.41 | |||
6 ani | $6.66 | $5.38 | $5.38 | |||
7 ani | $6.66 | $5.32 | $5.32 | |||
8 ani | $6.66 | $5.28 | $5.28 | |||
9 ani | $6.66 | $5.23 | $5.23 | |||
10 ani | $6.66 | $5.17 | $5.17 | |||
Trade .IT | ||||||
- | $6.66 | $5.49 | $5.49 | |||
Transfer .IT | ||||||
- | $6.66 | $5.32 | $5.32 | |||
.IT restore | ||||||
- | $12.80 | $12.80 | $12.80 | |||
Period | Basic | Wire Only I* | Domain Investor* | |||
Inregistrare .FR | ||||||
1 an | $7.09 | $6.13 | $6.13 | |||
2 ani | $7.09 | $6.13 | $6.13 | |||
3 ani | $7.09 | $6.13 | $6.13 | |||
4 ani | $7.09 | $6.13 | $6.13 | |||
5 ani | $7.09 | $6.03 | $6.03 | |||
6 ani | $7.09 | $5.92 | $5.92 | |||
7 ani | $7.09 | $5.81 | $5.81 | |||
8 ani | $7.09 | $5.71 | $5.71 | |||
9 ani | $7.09 | $5.60 | $5.60 | |||
10 ani | $7.09 | $5.54 | $5.54 | |||
Reinnoire .FR | ||||||
1 an | $7.09 | $6.13 | $6.13 | |||
2 ani | $7.09 | $6.13 | $6.13 | |||
3 ani | $7.09 | $6.13 | $6.13 | |||
4 ani | $7.09 | $6.13 | $6.13 | |||
5 ani | $7.09 | $6.03 | $6.03 | |||
6 ani | $7.09 | $5.92 | $5.92 | |||
7 ani | $7.09 | $5.81 | $5.81 | |||
8 ani | $7.09 | $5.71 | $5.71 | |||
9 ani | $7.09 | $5.60 | $5.60 | |||
10 ani | $7.09 | $5.54 | $5.54 | |||
Trade .FR | ||||||
- | $7.09 | $6.39 | $6.39 | |||
Transfer .FR | ||||||
- | $7.09 | $5.81 | $5.81 | |||
.FR restore | ||||||
- | $7.47 | $7.47 | $7.47 | |||
Period | Basic | Wire Only I* | Domain Investor* | |||
Inregistrare .PM | ||||||
1 an | $6.39 | $6.13 | $6.13 | |||
2 ani | $6.29 | $6.13 | $6.13 | |||
3 ani | $6.24 | $6.13 | $6.13 | |||
4 ani | $6.13 | $6.13 | $6.13 | |||
5 ani | $6.03 | $6.03 | $6.03 | |||
6 ani | $5.92 | $5.92 | $5.92 | |||
7 ani | $5.81 | $5.81 | $5.81 | |||
8 ani | $5.71 | $5.71 | $5.71 | |||
9 ani | $5.60 | $5.60 | $5.60 | |||
10 ani | $5.54 | $5.54 | $5.54 | |||
Reinnoire .PM | ||||||
1 an | $6.39 | $6.13 | $6.13 | |||
2 ani | $6.29 | $6.13 | $6.13 | |||
3 ani | $6.24 | $6.13 | $6.13 | |||
4 ani | $6.13 | $6.13 | $6.13 | |||
5 ani | $6.03 | $6.03 | $6.03 | |||
6 ani | $5.92 | $5.92 | $5.92 | |||
7 ani | $5.81 | $5.81 | $5.81 | |||
8 ani | $5.71 | $5.71 | $5.71 | |||
9 ani | $5.60 | $5.60 | $5.60 | |||
10 ani | $5.54 | $5.54 | $5.54 | |||
Trade .PM | ||||||
- | $6.39 | $6.39 | $6.39 | |||
Transfer .PM | ||||||
- | $5.81 | $5.81 | $5.81 | |||
.PM restore | ||||||
- | $7.47 | $7.47 | $7.47 | |||
Period | Basic | Wire Only I* | Domain Investor* | |||
Inregistrare .TF | ||||||
1 an | $6.39 | $6.13 | $6.13 | |||
2 ani | $6.29 | $6.13 | $6.13 | |||
3 ani | $6.24 | $6.13 | $6.13 | |||
4 ani | $6.13 | $6.13 | $6.13 | |||
5 ani | $6.03 | $6.03 | $6.03 | |||
6 ani | $5.92 | $5.92 | $5.92 | |||
7 ani | $5.81 | $5.81 | $5.81 | |||
8 ani | $5.71 | $5.71 | $5.71 | |||
9 ani | $5.60 | $5.60 | $5.60 | |||
10 ani | $5.54 | $5.54 | $5.54 | |||
Reinnoire .TF | ||||||
1 an | $6.39 | $6.13 | $6.13 | |||
2 ani | $6.29 | $6.13 | $6.13 | |||
3 ani | $6.24 | $6.13 | $6.13 | |||
4 ani | $6.13 | $6.13 | $6.13 | |||
5 ani | $6.03 | $6.03 | $6.03 | |||
6 ani | $5.92 | $5.92 | $5.92 | |||
7 ani | $5.81 | $5.81 | $5.81 | |||
8 ani | $5.71 | $5.71 | $5.71 | |||
9 ani | $5.60 | $5.60 | $5.60 | |||
10 ani | $5.54 | $5.54 | $5.54 | |||
Trade .TF | ||||||
- | $6.39 | $6.39 | $6.39 | |||
Transfer .TF | ||||||
- | $5.81 | $5.81 | $5.81 | |||
.TF restore | ||||||
- | $7.47 | $7.47 | $7.47 | |||
Period | Basic | Wire Only I* | Domain Investor* | |||
Inregistrare .WF | ||||||
1 an | $6.39 | $6.13 | $6.13 | |||
2 ani | $6.29 | $6.13 | $6.13 | |||
3 ani | $6.24 | $6.13 | $6.13 | |||
4 ani | $6.13 | $6.13 | $6.13 | |||
5 ani | $6.03 | $6.03 | $6.03 | |||
6 ani | $5.92 | $5.92 | $5.92 | |||
7 ani | $5.81 | $5.81 | $5.81 | |||
8 ani | $5.71 | $5.71 | $5.71 | |||
9 ani | $5.60 | $5.60 | $5.60 | |||
10 ani | $5.54 | $5.54 | $5.54 | |||
Reinnoire .WF | ||||||
1 an | $6.39 | $6.13 | $6.13 | |||
2 ani | $6.29 | $6.13 | $6.13 | |||
3 ani | $6.24 | $6.13 | $6.13 | |||
4 ani | $6.13 | $6.13 | $6.13 | |||
5 ani | $6.03 | $6.03 | $6.03 | |||
6 ani | $5.92 | $5.92 | $5.92 | |||
7 ani | $5.81 | $5.81 | $5.81 | |||
8 ani | $5.71 | $5.71 | $5.71 | |||
9 ani | $5.60 | $5.60 | $5.60 | |||
10 ani | $5.54 | $5.54 | $5.54 | |||
Trade .WF | ||||||
- | $6.39 | $6.39 | $6.39 | |||
Transfer .WF | ||||||
- | $5.81 | $5.81 | $5.81 | |||
.WF restore | ||||||
- | $7.47 | $7.47 | $7.47 | |||
Period | Basic | Wire Only I* | Domain Investor* | |||
Inregistrare .YT | ||||||
1 an | $6.39 | $6.13 | $6.13 | |||
2 ani | $6.29 | $6.13 | $6.13 | |||
3 ani | $6.24 | $6.13 | $6.13 | |||
4 ani | $6.13 | $6.13 | $6.13 | |||
5 ani | $6.03 | $6.03 | $6.03 | |||
6 ani | $5.92 | $5.92 | $5.92 | |||
7 ani | $5.81 | $5.81 | $5.81 | |||
8 ani | $5.71 | $5.71 | $5.71 | |||
9 ani | $5.60 | $5.60 | $5.60 | |||
10 ani | $5.54 | $5.54 | $5.54 | |||
Reinnoire .YT | ||||||
1 an | $6.39 | $6.13 | $6.13 | |||
2 ani | $6.29 | $6.13 | $6.13 | |||
3 ani | $6.24 | $6.13 | $6.13 | |||
4 ani | $6.13 | $6.13 | $6.13 | |||
5 ani | $6.03 | $6.03 | $6.03 | |||
6 ani | $5.92 | $5.92 | $5.92 | |||
7 ani | $5.81 | $5.81 | $5.81 | |||
8 ani | $5.71 | $5.71 | $5.71 | |||
9 ani | $5.60 | $5.60 | $5.60 | |||
10 ani | $5.54 | $5.54 | $5.54 | |||
Trade .YT | ||||||
- | $6.39 | $6.39 | $6.39 | |||
Transfer .YT | ||||||
- | $5.81 | $5.81 | $5.81 | |||
.YT restore | ||||||
- | $7.47 | $7.47 | $7.47 | |||
Period | Basic | Wire Only I* | Domain Investor* | |||
Inregistrare .INFO | ||||||
1+ an | $19.45 | $18.97 | $18.49 | |||
Reinnoire .INFO | ||||||
1+ an | $19.45 | $18.97 | $18.49 | |||
Transfer .INFO | ||||||
- | $19.45 | $18.97 | $18.49 | |||
.INFO restore | ||||||
- | $119.52 | $119.04 | $118.56 | |||
Period | Basic | Wire Only I* | Domain Investor* | |||
Inregistrare .TEL | ||||||
1+ an | $17.46 | $17.00 | $16.50 | |||
Reinnoire .TEL | ||||||
1+ an | $17.46 | $17.00 | $16.50 | |||
Transfer .TEL | ||||||
- | $17.46 | $17.00 | $16.50 | |||
.TEL restore | ||||||
- | $75.00 | $75.00 | $75.00 | |||
Period | Basic | Wire Only I* | Domain Investor* | |||
Inregistrare .US | ||||||
1+ an | $7.50 | $6.99 | $6.99 | |||
Reinnoire .US | ||||||
1+ an | $7.50 | $6.99 | $6.99 | |||
Transfer .US | ||||||
- | $7.50 | $6.99 | $6.99 | |||
.US restore | ||||||
- | $70.00 | $70.00 | $70.00 | |||
Period | Basic | Wire Only I* | Domain Investor* | |||
Inregistrare .BIZ | ||||||
1+ an | $16.45 | $16.05 | $15.64 | |||
Reinnoire .BIZ | ||||||
1+ an | $16.45 | $16.05 | $15.64 | |||
Transfer .BIZ | ||||||
- | $16.45 | $16.05 | $15.64 | |||
.BIZ restore | ||||||
- | $94.14 | $93.94 | $93.64 | |||
Period | Basic | Wire Only I* | Domain Investor* | |||
Inregistrare .ORG.UK | ||||||
1+ an | $7.62 | $6.30 | $6.18 | |||
Inregistrare .ME.UK | ||||||
1+ an | $7.62 | $6.30 | $6.18 | |||
Inregistrare .CO.UK | ||||||
1+ an | $7.62 | $6.30 | $6.18 | |||
Inregistrare .UK | ||||||
1+ an | $7.62 | $6.30 | $6.18 | |||
Reinnoire .ORG.UK | ||||||
1+ an | $7.62 | $6.30 | $6.18 | |||
Reinnoire .ME.UK | ||||||
1+ an | $7.62 | $6.30 | $6.18 | |||
Reinnoire .CO.UK | ||||||
1+ an | $7.62 | $6.30 | $6.18 | |||
Reinnoire .UK | ||||||
1+ an | $7.62 | $6.30 | $6.18 | |||
Transfer .UK | ||||||
- | $0.00 | $0.00 | $0.00 | |||
Period | Basic | Wire Only I* | Domain Investor* | |||
Inregistrare .ORG.IN | ||||||
1+ an | $9.99 | $9.99 | $9.99 | |||
Inregistrare .NET.IN | ||||||
1+ an | $9.99 | $9.99 | $9.99 | |||
Inregistrare .CO.IN | ||||||
1+ an | $9.99 | $9.99 | $9.99 | |||
Inregistrare .IN | ||||||
1+ an | $9.99 | $9.99 | $9.99 | |||
Inregistrare .FIRM.IN | ||||||
1+ an | $9.99 | $9.99 | $9.99 | |||
Inregistrare .GEN.IN | ||||||
1+ an | $9.99 | $9.99 | $9.99 | |||
Inregistrare .IND.IN | ||||||
1+ an | $9.99 | $9.99 | $9.99 | |||
Reinnoire .NET.IN | ||||||
1+ an | $9.99 | $9.99 | $9.99 | |||
Reinnoire .CO.IN | ||||||
1+ an | $9.99 | $9.99 | $9.99 | |||
Reinnoire .IN | ||||||
1+ an | $9.99 | $9.99 | $9.99 | |||
Reinnoire .FIRM.IN | ||||||
1+ an | $9.99 | $9.99 | $9.99 | |||
Reinnoire .GEN.IN | ||||||
1+ an | $9.99 | $9.99 | $9.99 | |||
Reinnoire .IND.IN | ||||||
1+ an | $9.99 | $9.99 | $9.99 | |||
Reinnoire .ORG.IN | ||||||
1+ an | $9.99 | $9.99 | $9.99 | |||
Transfer .NET.IN | ||||||
- | $9.99 | $9.99 | $9.99 | |||
Transfer .CO.IN | ||||||
- | $9.99 | $9.99 | $9.99 | |||
Transfer .IN | ||||||
- | $9.99 | $9.99 | $9.99 | |||
Transfer .FIRM.IN | ||||||
- | $9.99 | $9.99 | $9.99 | |||
Transfer .GEN.IN | ||||||
- | $9.99 | $9.99 | $9.99 | |||
Transfer .IND.IN | ||||||
- | $9.99 | $9.99 | $9.99 | |||
Transfer .ORG.IN | ||||||
- | $9.99 | $9.99 | $9.99 | |||
.FIRM.IN restore | ||||||
- | $72.00 | $72.00 | $72.00 | |||
.GEN.IN restore | ||||||
- | $72.00 | $72.00 | $72.00 | |||
.IND.IN restore | ||||||
- | $72.00 | $72.00 | $72.00 | |||
.ORG.IN restore | ||||||
- | $72.00 | $72.00 | $72.00 | |||
.NET.IN restore | ||||||
- | $72.00 | $72.00 | $72.00 | |||
.CO.IN restore | ||||||
- | $72.00 | $72.00 | $72.00 | |||
.IN restore | ||||||
- | $72.00 | $72.00 | $72.00 | |||
Period | Basic | Wire Only I* | Domain Investor* | |||
Inregistrare .MOBI | ||||||
1+ an | $24.25 | $23.65 | $23.05 | |||
Reinnoire .MOBI | ||||||
1+ an | $24.25 | $23.65 | $23.05 | |||
Transfer .MOBI | ||||||
- | $24.25 | $23.65 | $23.05 | |||
.MOBI restore | ||||||
- | $124.32 | $123.72 | $123.12 | |||
Period | Basic | Wire Only I* | Domain Investor* | |||
Inregistrare .ASIA | ||||||
1+ an | $11.99 | $11.99 | $11.99 | |||
Reinnoire .ASIA | ||||||
1+ an | $11.99 | $11.99 | $11.99 | |||
Transfer .ASIA | ||||||
- | $11.99 | $11.99 | $11.99 | |||
.ASIA restore | ||||||
- | $80.00 | $80.00 | $80.00 | |||
Period | Basic | Wire Only I* | Domain Investor* | |||
Inregistrare .TV | ||||||
1+ an | $32.99 | $32.99 | $32.99 | |||
Reinnoire .TV | ||||||
1+ an | $32.99 | $32.99 | $32.99 | |||
Transfer .TV | ||||||
- | $32.99 | $32.99 | $32.99 | |||
.TV restore | ||||||
- | $100.00 | $100.00 | $100.00 | |||
Period | Basic | Wire Only I* | Domain Investor* | |||
Inregistrare .RE | ||||||
1+ an | $6.50 | $6.39 | $6.39 | |||
Reinnoire .RE | ||||||
1+ an | $6.50 | $6.39 | $6.39 | |||
Trade .RE | ||||||
- | $6.50 | $6.39 | $6.39 | |||
Transfer .RE | ||||||
- | $6.50 | $6.39 | $6.39 | |||
.RE restore | ||||||
- | $7.47 | $7.47 | $7.47 | |||
Period | Basic | Wire Only I* | Domain Investor* | |||
Inregistrare .BE | ||||||
1+ an | $5.35 | $5.18 | $5.01 | |||
Reinnoire .BE | ||||||
1+ an | $5.35 | $5.18 | $5.01 | |||
Transfer .BE | ||||||
- | $5.35 | $5.18 | $5.01 | |||
.BE restore | ||||||
- | $19.20 | $19.20 | $19.20 | |||
Period | Basic | Wire Only I* | Domain Investor* | |||
Inregistrare .NOM.CO | ||||||
1+ an | $13.99 | $13.99 | $13.99 | |||
Inregistrare .NET.CO | ||||||
1+ an | $13.99 | $13.99 | $13.99 | |||
Inregistrare .COM.CO | ||||||
1+ an | $13.99 | $13.99 | $13.99 | |||
Inregistrare .CO | ||||||
1+ an | $26.47 | $25.81 | $25.15 | |||
Reinnoire .NOM.CO | ||||||
1+ an | $13.99 | $13.99 | $13.99 | |||
Reinnoire .NET.CO | ||||||
1+ an | $13.99 | $13.99 | $13.99 | |||
Reinnoire .COM.CO | ||||||
1+ an | $13.99 | $13.99 | $13.99 | |||
Reinnoire .CO | ||||||
1+ an | $26.47 | $25.81 | $25.15 | |||
Transfer .NOM.CO | ||||||
- | $13.99 | $13.99 | $13.99 | |||
Transfer .NET.CO | ||||||
- | $13.99 | $13.99 | $13.99 | |||
Transfer .COM.CO | ||||||
- | $13.99 | $13.99 | $13.99 | |||
Transfer .CO | ||||||
- | $26.47 | $25.81 | $25.15 | |||
.CO restore | ||||||
- | $100.00 | $100.00 | $100.00 | |||
.NOM.CO restore | ||||||
- | $100.00 | $100.00 | $100.00 | |||
.NET.CO restore | ||||||
- | $100.00 | $100.00 | $100.00 | |||
.COM.CO restore | ||||||
- | $100.00 | $100.00 | $100.00 | |||
Period | Basic | Wire Only I* | Domain Investor* | |||
Inregistrare .CC | ||||||
1+ an | $10.59 | $10.23 | $9.82 | |||
Reinnoire .CC | ||||||
1+ an | $10.59 | $10.23 | $9.82 | |||
Transfer .CC | ||||||
- | $10.59 | $10.23 | $9.82 | |||
.CC restore | ||||||
- | $100.00 | $100.00 | $100.00 | |||
Period | Basic | Wire Only I* | Domain Investor* | |||
Inregistrare .NL | ||||||
1+ an | $5.18 | $5.06 | $4.93 | |||
Reinnoire .NL | ||||||
1+ an | $5.18 | $5.06 | $4.93 | |||
Transfer .NL | ||||||
- | $5.18 | $5.06 | $4.93 | |||
.NL restore | ||||||
- | $27.24 | $27.11 | $26.98 | |||
.NL transfer from quarantine | ||||||
- | $117.31 | $117.31 | $117.31 | |||
Period | Basic | Wire Only I* | Domain Investor* | |||
Inregistrare .DE – Sale! | ||||||
1 an | $6.67 $5.76 | $6.39 $4.31 | $5.96 $4.31 | |||
2 ani | $6.67 $6.22 | $6.39 $5.35 | $5.96 $5.14 | |||
3 ani | $6.67 $6.37 | $6.39 $5.70 | $5.96 $5.41 | |||
4 ani | $6.67 $6.44 | $6.39 $5.87 | $5.96 $5.55 | |||
5 ani | $6.67 $6.49 | $6.39 $5.97 | $5.96 $5.63 | |||
6 ani | $6.67 $6.52 | $6.39 $6.04 | $5.96 $5.69 | |||
7 ani | $6.67 $6.54 | $6.39 $6.09 | $5.96 $5.72 | |||
8 ani | $6.67 $6.56 | $6.39 $6.13 | $5.96 $5.75 | |||
9 ani | $6.67 $6.57 | $6.39 $6.16 | $5.96 $5.78 | |||
10 ani | $6.67 $6.58 | $6.39 $6.18 | $5.96 $5.80 | |||
Reinnoire .DE – Sale! | ||||||
1 an | $6.67 $5.76 | $6.39 $3.67 | $5.96 $3.19 | |||
2 ani | $6.67 $6.22 | $6.39 $5.03 | $5.96 $4.58 | |||
3 ani | $6.67 $6.37 | $6.39 $5.48 | $5.96 $5.04 | |||
4 ani | $6.67 $6.44 | $6.39 $5.71 | $5.96 $5.27 | |||
5 ani | $6.67 $6.49 | $6.39 $5.85 | $5.96 $5.41 | |||
6 ani | $6.67 $6.52 | $6.39 $5.94 | $5.96 $5.50 | |||
7 ani | $6.67 $6.54 | $6.39 $6.00 | $5.96 $5.56 | |||
8 ani | $6.67 $6.56 | $6.39 $6.05 | $5.96 $5.61 | |||
9 ani | $6.67 $6.57 | $6.39 $6.09 | $5.96 $5.65 | |||
10 ani | $6.67 $6.58 | $6.39 $6.12 | $5.96 $5.68 | |||
Transfer .DE | ||||||
- | $6.39 | $6.39 | $6.39 | |||
.DE restore | ||||||
- | $21.60 | $21.32 | $20.89 | |||
Period | Basic | Wire Only I* | Domain Investor* | |||
Inregistrare .PW | ||||||
1+ an | $16.99 | $16.50 | $15.99 | |||
Reinnoire .PW | ||||||
1+ an | $16.99 | $16.50 | $15.99 | |||
Transfer .PW | ||||||
- | $16.99 | $16.50 | $15.99 | |||
.PW restore | ||||||
- | $34.00 | $8.25 | $32.00 | |||
Period | Basic | Wire Only I* | Domain Investor* | |||
Inregistrare .IN.NET | ||||||
1+ an | $7.20 | $6.90 | $6.60 | |||
Reinnoire .IN.NET | ||||||
1+ an | $7.20 | $6.90 | $6.60 | |||
Transfer .IN.NET | ||||||
- | $7.20 | $6.90 | $6.60 | |||
.IN.NET restore | ||||||
- | $7.92 | $7.59 | $7.26 | |||
Period | Basic | Wire Only I* | Domain Investor* | |||
Inregistrare .CN.COM | ||||||
1+ an | $19.99 | $18.49 | $17.99 | |||
Reinnoire .CN.COM | ||||||
1+ an | $34.90 | $33.99 | $33.00 | |||
Transfer .CN.COM | ||||||
- | $34.90 | $33.99 | $33.00 | |||
.CN.COM restore | ||||||
- | $38.39 | $37.39 | $36.30 | |||
Period | Basic | Wire Only I* | Domain Investor* | |||
Inregistrare .JP.NET | ||||||
1+ an | $8.99 | $8.50 | $7.99 | |||
Reinnoire .JP.NET | ||||||
1+ an | $8.99 | $8.50 | $7.99 | |||
Transfer .JP.NET | ||||||
- | $8.99 | $8.50 | $7.99 | |||
.JP.NET restore | ||||||
- | $9.89 | $9.35 | $8.79 | |||
Period | Basic | Wire Only I* | Domain Investor* | |||
Inregistrare .AE.ORG | ||||||
1+ an | $18.50 | $17.25 | $16.50 | |||
Reinnoire .AE.ORG | ||||||
1+ an | $18.50 | $17.25 | $16.50 | |||
Transfer .AE.ORG | ||||||
- | $18.50 | $17.25 | $16.50 | |||
.AE.ORG restore | ||||||
- | $20.35 | $18.98 | $18.15 | |||
Period | Basic | Wire Only I* | Domain Investor* | |||
Inregistrare .US.ORG | ||||||
1+ an | $18.50 | $17.25 | $16.50 | |||
Reinnoire .US.ORG | ||||||
1+ an | $18.50 | $17.25 | $16.50 | |||
Transfer .US.ORG | ||||||
- | $18.50 | $17.25 | $16.50 | |||
.US.ORG restore | ||||||
- | $20.35 | $18.98 | $18.15 | |||
Period | Basic | Wire Only I* | Domain Investor* | |||
Inregistrare .GR.COM | ||||||
1+ an | $14.39 | $14.39 | $14.39 | |||
Reinnoire .GR.COM | ||||||
1+ an | $14.39 | $14.39 | $14.39 | |||
Transfer .GR.COM | ||||||
- | $14.39 | $14.39 | $14.39 | |||
.GR.COM restore | ||||||
- | $29.86 | $28.80 | $28.80 | |||
Period | Basic | Wire Only I* | Domain Investor* | |||
Inregistrare .LA | ||||||
1+ an | $29.99 | $28.75 | $27.50 | |||
Reinnoire .LA | ||||||
1+ an | $29.99 | $28.75 | $27.50 | |||
Transfer .LA | ||||||
- | $29.99 | $28.75 | $27.50 | |||
.LA restore | ||||||
- | $62.98 | $60.38 | $57.75 | |||
Period | Basic | Wire Only I* | Domain Investor* | |||
Inregistrare .BR.COM | ||||||
1+ an | $44.00 | $42.00 | $40.00 | |||
Reinnoire .BR.COM | ||||||
1+ an | $44.00 | $42.00 | $40.00 | |||
Transfer .BR.COM | ||||||
- | $44.00 | $42.00 | $40.00 | |||
.BR.COM restore | ||||||
- | $44.00 | $42.00 | $40.00 | |||
Period | Basic | Wire Only I* | Domain Investor* | |||
Inregistrare .GB.NET – Sale! | ||||||
1 an | $8.19 $2.51 | $8.19 $2.51 | $8.19 $2.51 | |||
2 ani | $8.19 $5.35 | $8.19 $5.35 | $8.19 $5.35 | |||
3 ani | $8.19 $6.30 | $8.19 $6.30 | $8.19 $6.30 | |||
4 ani | $8.19 $6.77 | $8.19 $6.77 | $8.19 $6.77 | |||
5 ani | $8.19 $7.05 | $8.19 $7.05 | $8.19 $7.05 | |||
6 ani | $8.19 $7.24 | $8.19 $7.24 | $8.19 $7.24 | |||
7 ani | $8.19 $7.38 | $8.19 $7.38 | $8.19 $7.38 | |||
8 ani | $8.19 $7.48 | $8.19 $7.48 | $8.19 $7.48 | |||
9 ani | $8.19 $7.56 | $8.19 $7.56 | $8.19 $7.56 | |||
10 ani | $8.19 $7.62 | $8.19 $7.62 | $8.19 $7.62 | |||
Reinnoire .GB.NET | ||||||
1+ an | $8.19 | $8.19 | $8.19 | |||
Transfer .GB.NET | ||||||
- | $8.19 | $8.19 | $8.19 | |||
.GB.NET restore | ||||||
- | $38.16 | $37.17 | $36.08 | |||
Period | Basic | Wire Only I* | Domain Investor* | |||
Inregistrare .UK.COM – Sale! | ||||||
1 an | $25.19 $8.81 | $25.19 $8.81 | $25.19 $8.81 | |||
2 ani | $25.19 $17.00 | $25.19 $17.00 | $25.19 $17.00 | |||
3 ani | $25.19 $19.73 | $25.19 $19.73 | $25.19 $19.73 | |||
4 ani | $25.19 $21.10 | $25.19 $21.10 | $25.19 $21.10 | |||
5 ani | $25.19 $21.91 | $25.19 $21.91 | $25.19 $21.91 | |||
6 ani | $25.19 $22.46 | $25.19 $22.46 | $25.19 $22.46 | |||
7 ani | $25.19 $22.85 | $25.19 $22.85 | $25.19 $22.85 | |||
8 ani | $25.19 $23.14 | $25.19 $23.14 | $25.19 $23.14 | |||
9 ani | $25.19 $23.37 | $25.19 $23.37 | $25.19 $23.37 | |||
10 ani | $25.19 $23.55 | $25.19 $23.55 | $25.19 $23.55 | |||
Reinnoire .UK.COM | ||||||
1+ an | $25.19 | $25.19 | $25.19 | |||
Transfer .UK.COM | ||||||
- | $25.19 | $25.19 | $25.19 | |||
.UK.COM restore | ||||||
- | $50.41 | $50.41 | $50.41 | |||
Period | Basic | Wire Only I* | Domain Investor* | |||
Inregistrare .UK.NET – Sale! | ||||||
1 an | $25.19 $8.81 | $25.19 $8.81 | $25.19 $8.81 | |||
2 ani | $25.19 $17.00 | $25.19 $17.00 | $25.19 $17.00 | |||
3 ani | $25.19 $19.73 | $25.19 $19.73 | $25.19 $19.73 | |||
4 ani | $25.19 $21.10 | $25.19 $21.10 | $25.19 $21.10 | |||
5 ani | $25.19 $21.91 | $25.19 $21.91 | $25.19 $21.91 | |||
6 ani | $25.19 $22.46 | $25.19 $22.46 | $25.19 $22.46 | |||
7 ani | $25.19 $22.85 | $25.19 $22.85 | $25.19 $22.85 | |||
8 ani | $25.19 $23.14 | $25.19 $23.14 | $25.19 $23.14 | |||
9 ani | $25.19 $23.37 | $25.19 $23.37 | $25.19 $23.37 | |||
10 ani | $25.19 $23.55 | $25.19 $23.55 | $25.19 $23.55 | |||
Reinnoire .UK.NET | ||||||
1+ an | $25.19 | $25.19 | $25.19 | |||
Transfer .UK.NET | ||||||
- | $25.19 | $25.19 | $25.19 | |||
.UK.NET restore | ||||||
- | $50.41 | $50.41 | $50.41 | |||
Period | Basic | Wire Only I* | Domain Investor* | |||
Inregistrare .RU.COM | ||||||
1+ an | $70.87 | $69.10 | $67.33 | |||
Reinnoire .RU.COM | ||||||
1+ an | $70.87 | $69.10 | $67.33 | |||
