PRICING TIERS
At Internetbs, you can enjoy volume based discounts based on the number of domains you manage with us. These savings are automatically applied to your account and can be used for new registrations, renewals and transfer-ins.
We offer these discounts to all customers, regardless of the payment method you use. We recommend consolidating your portfolio at Internetbs to make the most of these volume based discounts.
Pricing Tier | Domains at Internetbs | % Discount on Standard Prices |
---|---|---|
Member | Less than 100 | 0% |
Investor | 100 to 500 | 8% |
Insider | 500+ | 16% |
*
Just a heads up, our Tiered Discounts cannot be combined with any other promotions. We will charge you the lowest price available - whether that's the promo price or the price after the tiered discounts have been applied.
Prices
|
||||||
Period | Member | Investor | Insider | |||
Registrazione .COM | ||||||
1+ anno | $13.45 | $12.37 | $11.30 | |||
Rinnovo .COM | ||||||
1+ anno | $13.80 | $12.70 | $11.59 | |||
Cambio provider .COM | ||||||
- | $13.45 | $12.37 | $11.30 | |||
.COM restore | ||||||
- | $126.80 | $116.66 | $106.51 | |||
Period | Member | Investor | Insider | |||
Registrazione .CO.COM | ||||||
1+ anno | $25.99 | $23.91 | $21.83 | |||
Rinnovo .CO.COM | ||||||
1+ anno | $28.99 | $26.67 | $24.35 | |||
Cambio provider .CO.COM | ||||||
- | $28.99 | $26.67 | $24.35 | |||
.CO.COM restore | ||||||
- | $70.00 | $65.00 | $65.00 | |||
Period | Member | Investor | Insider | |||
Registrazione .NET | ||||||
1+ anno | $14.85 | $13.66 | $12.47 | |||
Rinnovo .NET | ||||||
1+ anno | $16.50 | $15.18 | $13.86 | |||
Cambio provider .NET | ||||||
- | $16.50 | $15.18 | $13.86 | |||
.NET restore | ||||||
- | $75.00 | $69.00 | $63.00 | |||
Period | Member | Investor | Insider | |||
Registrazione .ORG | ||||||
1+ anno | $12.99 | $11.95 | $10.91 | |||
Rinnovo .ORG | ||||||
1+ anno | $14.99 | $13.79 | $12.59 | |||
Cambio provider .ORG | ||||||
- | $14.99 | $13.79 | $12.59 | |||
.ORG restore | ||||||
- | $70.00 | $70.00 | $70.00 | |||
Period | Member | Investor | Insider | |||
Registrazione .PM | ||||||
1+ anno | $7.39 | $6.80 | $6.21 | |||
Rinnovo .PM | ||||||
1+ anno | $8.63 | $7.94 | $7.25 | |||
Cambio provider .PM | ||||||
- | $7.39 | $6.80 | $6.21 | |||
.PM restore | ||||||
- | $17.26 | $15.88 | $14.50 | |||
Period | Member | Investor | Insider | |||
Registrazione .TF | ||||||
1+ anno | $7.39 | $6.80 | $6.21 | |||
Rinnovo .TF | ||||||
1+ anno | $8.63 | $7.94 | $7.25 | |||
Cambio provider .TF | ||||||
- | $7.39 | $6.80 | $6.21 | |||
.TF restore | ||||||
- | $17.26 | $15.88 | $14.50 | |||
Period | Member | Investor | Insider | |||
Registrazione .WF | ||||||
1+ anno | $7.39 | $6.80 | $6.21 | |||
Rinnovo .WF | ||||||
1+ anno | $8.63 | $7.94 | $7.25 | |||
Cambio provider .WF | ||||||
- | $7.39 | $6.80 | $6.21 | |||
.WF restore | ||||||
- | $17.26 | $15.88 | $14.50 | |||
Period | Member | Investor | Insider | |||
Registrazione .YT | ||||||
1+ anno | $7.39 | $6.80 | $6.21 | |||
Rinnovo .YT | ||||||
1+ anno | $8.63 | $7.94 | $7.25 | |||
Cambio provider .YT | ||||||
- | $7.39 | $6.80 | $6.21 | |||
.YT restore | ||||||
- | $17.26 | $15.88 | $14.50 | |||
Period | Member | Investor | Insider | |||
Registrazione .INFO | ||||||
1+ anno | $21.99 | $20.23 | $18.47 | |||
Rinnovo .INFO | ||||||
1+ anno | $24.19 | $22.25 | $20.32 | |||
Cambio provider .INFO | ||||||
- | $21.99 | $20.23 | $18.47 | |||
.INFO restore | ||||||
- | $132.00 | $121.44 | $110.88 | |||
Period | Member | Investor | Insider | |||
Registrazione .TEL | ||||||
1+ anno | $17.99 | $16.55 | $15.11 | |||
Rinnovo .TEL | ||||||
1+ anno | $19.99 | $18.39 | $16.79 | |||
Cambio provider .TEL | ||||||
- | $19.99 | $18.39 | $16.79 | |||
.TEL restore | ||||||
- | $75.00 | $75.00 | $75.00 | |||
Period | Member | Investor | Insider | |||
Registrazione .US | ||||||
1+ anno | $7.99 | $7.35 | $6.71 | |||
Rinnovo .US | ||||||
1+ anno | $8.99 | $8.27 | $7.55 | |||
Cambio provider .US | ||||||
- | $8.99 | $8.27 | $7.55 | |||
.US restore | ||||||
- | $70.00 | $70.00 | $70.00 | |||
Period | Member | Investor | Insider | |||
Registrazione .BIZ | ||||||
1+ anno | $19.03 | $17.51 | $15.99 | |||
Rinnovo .BIZ | ||||||
1+ anno | $19.03 | $17.51 | $15.99 | |||
Cambio provider .BIZ | ||||||
- | $19.03 | $17.51 | $15.99 | |||
.BIZ restore | ||||||
- | $120.00 | $110.40 | $100.80 | |||
Period | Member | Investor | Insider | |||
Registrazione .UK | ||||||
1+ anno | $7.99 | $7.35 | $6.71 | |||
Registrazione .ORG.UK | ||||||
1+ anno | $7.99 | $7.35 | $6.71 | |||
Registrazione .ME.UK | ||||||
1+ anno | $7.99 | $7.35 | $6.71 | |||
Registrazione .CO.UK | ||||||
1+ anno | $7.99 | $7.35 | $6.71 | |||
Rinnovo .UK | ||||||
1+ anno | $8.99 | $8.27 | $7.55 | |||
Rinnovo .ORG.UK | ||||||
1+ anno | $8.99 | $8.27 | $7.55 | |||
Rinnovo .ME.UK | ||||||
1+ anno | $8.99 | $8.27 | $7.55 | |||
Rinnovo .CO.UK | ||||||
1+ anno | $8.99 | $8.27 | $7.55 | |||
Cambio provider .UK | ||||||
- | $0.00 | $0.00 | $0.00 | |||
Period | Member | Investor | Insider | |||
Registrazione .GEN.IN | ||||||
1+ anno | $9.99 | $9.19 | $8.39 | |||
Registrazione .IND.IN | ||||||
1+ anno | $9.99 | $9.19 | $8.39 | |||
Registrazione .ORG.IN | ||||||
1+ anno | $9.99 | $9.19 | $8.39 | |||
Registrazione .NET.IN | ||||||
1+ anno | $9.99 | $9.19 | $8.39 | |||
Registrazione .CO.IN | ||||||
1+ anno | $9.99 | $9.19 | $8.39 | |||
Registrazione .IN | ||||||
1+ anno | $9.99 | $9.19 | $8.39 | |||
Registrazione .FIRM.IN | ||||||
1+ anno | $9.99 | $9.19 | $8.39 | |||
Rinnovo .GEN.IN | ||||||
1+ anno | $10.99 | $10.11 | $9.23 | |||
Rinnovo .IND.IN | ||||||
1+ anno | $10.99 | $10.11 | $9.23 | |||
Rinnovo .ORG.IN | ||||||
1+ anno | $10.99 | $10.11 | $9.23 | |||
Rinnovo .NET.IN | ||||||
1+ anno | $10.99 | $10.11 | $9.23 | |||
Rinnovo .CO.IN | ||||||
1+ anno | $10.99 | $10.11 | $9.23 | |||
Rinnovo .IN | ||||||
1+ anno | $10.99 | $10.11 | $9.23 | |||
Rinnovo .FIRM.IN | ||||||
1+ anno | $10.99 | $10.11 | $9.23 | |||
Cambio provider .GEN.IN | ||||||
- | $10.99 | $10.11 | $9.23 | |||
Cambio provider .IND.IN | ||||||
- | $10.99 | $10.11 | $9.23 | |||
Cambio provider .ORG.IN | ||||||
- | $10.99 | $10.11 | $9.23 | |||
Cambio provider .NET.IN | ||||||
- | $10.99 | $10.11 | $9.23 | |||
Cambio provider .CO.IN | ||||||
- | $10.99 | $10.11 | $9.23 | |||
Cambio provider .IN | ||||||
- | $10.99 | $10.11 | $9.23 | |||
Cambio provider .FIRM.IN | ||||||
- | $10.99 | $10.11 | $9.23 | |||
.FIRM.IN restore | ||||||
- | $72.00 | $72.00 | $72.00 | |||
.GEN.IN restore | ||||||
- | $72.00 | $72.00 | $72.00 | |||
.IND.IN restore | ||||||
- | $72.00 | $72.00 | $72.00 | |||
.ORG.IN restore | ||||||
- | $72.00 | $72.00 | $72.00 | |||
.NET.IN restore | ||||||
- | $72.00 | $72.00 | $72.00 | |||
.CO.IN restore | ||||||
- | $72.00 | $72.00 | $72.00 | |||
.IN restore | ||||||
- | $72.00 | $72.00 | $72.00 | |||
Period | Member | Investor | Insider | |||
Registrazione .MOBI | ||||||
1+ anno | $27.75 | $25.53 | $23.31 | |||
Rinnovo .MOBI | ||||||
1+ anno | $31.05 | $28.57 | $26.08 | |||
Cambio provider .MOBI | ||||||
- | $27.75 | $25.53 | $23.31 | |||
.MOBI restore | ||||||
- | $155.00 | $142.60 | $130.20 | |||
Period | Member | Investor | Insider | |||
Registrazione .ASIA | ||||||
1+ anno | $11.99 | $11.03 | $10.07 | |||
Rinnovo .ASIA | ||||||
1+ anno | $13.99 | $12.87 | $11.75 | |||
Cambio provider .ASIA | ||||||
- | $13.99 | $12.87 | $11.75 | |||
.ASIA restore | ||||||
- | $80.00 | $80.00 | $80.00 | |||
Period | Member | Investor | Insider | |||
Registrazione .TV | ||||||
1+ anno | $33.99 | $31.27 | $28.55 | |||
Rinnovo .TV | ||||||
1+ anno | $37.99 | $34.95 | $31.91 | |||
Cambio provider .TV | ||||||
- | $37.99 | $34.95 | $31.91 | |||
.TV restore | ||||||
- | $100.00 | $100.00 | $100.00 | |||
Period | Member | Investor | Insider | |||
Registrazione .RE | ||||||
1+ anno | $7.39 | $6.80 | $6.21 | |||
Rinnovo .RE | ||||||
1+ anno | $8.63 | $7.94 | $7.25 | |||
Cambio provider .RE | ||||||
- | $7.39 | $6.80 | $6.21 | |||
.RE restore | ||||||
- | $17.26 | $15.88 | $14.50 | |||
Period | Member | Investor | Insider | |||
Registrazione .BE | ||||||
1+ anno | $5.99 | $5.51 | $5.03 | |||
Rinnovo .BE | ||||||
1+ anno | $5.99 | $5.51 | $5.03 | |||
Cambio provider .BE | ||||||
- | $5.99 | $5.51 | $5.03 | |||
.BE restore | ||||||
- | $19.20 | $19.20 | $19.20 | |||
Period | Member | Investor | Insider | |||
Registrazione .FR | ||||||
1+ anno | $8.63 | $7.94 | $7.25 | |||
Rinnovo .FR | ||||||
1+ anno | $8.63 | $7.94 | $7.25 | |||
Cambio provider .FR | ||||||
- | $8.63 | $7.94 | $7.25 | |||
.FR restore | ||||||
- | $16.34 | $15.03 | $13.72 | |||
Period | Member | Investor | Insider | |||
Registrazione .EU – Sale! | ||||||
1 anno | $5.99 $3.29 | $5.51 $3.29 | $5.03 $3.29 | |||
2 anni | $5.99 $4.64 | $5.51 $4.40 | $5.03 $4.16 | |||
3 anni | $5.99 $5.09 | $5.51 $4.77 | $5.03 $4.45 | |||
4 anni | $5.99 $5.32 | $5.51 $4.96 | $5.03 $4.60 | |||
5 anni | $5.99 $5.45 | $5.51 $5.07 | $5.03 $4.68 | |||
6 anni | $5.99 $5.54 | $5.51 $5.14 | $5.03 $4.74 | |||
7 anni | $5.99 $5.60 | $5.51 $5.19 | $5.03 $4.78 | |||
8 anni | $5.99 $5.65 | $5.51 $5.23 | $5.03 $4.81 | |||
9 anni | $5.99 $5.69 | $5.51 $5.26 | $5.03 $4.84 | |||
10 anni | $5.99 $5.72 | $5.51 $5.29 | $5.03 $4.86 | |||
Rinnovo .EU | ||||||
1+ anno | $6.99 | $6.43 | $5.87 | |||
Cambio provider .EU | ||||||
- | $6.99 | $6.43 | $5.87 | |||
.EU restore | ||||||
- | $5.73 | $5.58 | $5.44 | |||
Period | Member | Investor | Insider | |||
Registrazione .IT | ||||||
1+ anno | $6.60 | $6.07 | $5.54 | |||
Rinnovo .IT | ||||||
1+ anno | $7.70 | $7.08 | $6.47 | |||
Cambio provider .IT | ||||||
- | $7.70 | $7.08 | $6.47 | |||
.IT restore | ||||||
- | $13.22 | $13.22 | $13.22 | |||
Period | Member | Investor | Insider | |||
Registrazione .DE | ||||||
1+ anno | $5.99 | $5.51 | $5.03 | |||
Rinnovo .DE | ||||||
1+ anno | $6.99 | $6.43 | $5.87 | |||
Cambio provider .DE | ||||||
- | $6.99 | $6.43 | $5.87 | |||
.DE restore | ||||||
- | $21.60 | $21.32 | $20.89 | |||
Period | Member | Investor | Insider | |||
Registrazione .SK | ||||||
1+ anno | $14.99 | $13.79 | $12.59 | |||
Rinnovo .SK | ||||||
1+ anno | $15.99 | $14.71 | $13.43 | |||
Cambio provider .SK | ||||||
- | $15.99 | $14.71 | $13.43 | |||
.SK restore | ||||||
- | $40.52 | $39.98 | $39.45 | |||
Period | Member | Investor | Insider | |||
Registrazione .NOM.CO | ||||||
1+ anno | $18.99 | $17.47 | $15.95 | |||
Registrazione .NET.CO | ||||||
1+ anno | $18.99 | $17.47 | $15.95 | |||
Registrazione .COM.CO | ||||||
1+ anno | $18.99 | $17.47 | $15.95 | |||
Registrazione .CO | ||||||
1+ anno | $29.69 | $27.31 | $24.94 | |||
Rinnovo .NOM.CO | ||||||
1+ anno | $20.99 | $19.31 | $17.63 | |||
Rinnovo .NET.CO | ||||||
1+ anno | $20.99 | $19.31 | $17.63 | |||
Rinnovo .COM.CO | ||||||
1+ anno | $20.99 | $19.31 | $17.63 | |||
Rinnovo .CO | ||||||
1+ anno | $32.99 | $30.35 | $27.71 | |||
Cambio provider .NOM.CO | ||||||
- | $18.99 | $17.47 | $15.95 | |||
Cambio provider .NET.CO | ||||||
- | $18.99 | $17.47 | $15.95 | |||
Cambio provider .COM.CO | ||||||
- | $18.99 | $17.47 | $15.95 | |||
Cambio provider .CO | ||||||
- | $29.69 | $27.31 | $24.94 | |||
.NOM.CO restore | ||||||
- | $130.99 | $120.51 | $110.03 | |||
.NET.CO restore | ||||||
- | $130.99 | $120.51 | $110.03 | |||
.COM.CO restore | ||||||
- | $130.99 | $120.51 | $110.03 | |||
.CO restore | ||||||
- | $132.99 | $122.35 | $111.71 | |||
Period | Member | Investor | Insider | |||
Registrazione .CC | ||||||
1+ anno | $10.99 | $10.11 | $9.23 | |||
Rinnovo .CC | ||||||
1+ anno | $11.99 | $11.03 | $10.07 | |||
Cambio provider .CC | ||||||
- | $11.99 | $11.03 | $10.07 | |||
.CC restore | ||||||
- | $100.00 | $100.00 | $100.00 | |||
Period | Member | Investor | Insider | |||
Registrazione .NL | ||||||
1+ anno | $6.61 | $6.08 | $5.55 | |||
Rinnovo .NL | ||||||
1+ anno | $6.61 | $6.08 | $5.55 | |||
Cambio provider .NL | ||||||
- | $6.61 | $6.08 | $5.55 | |||
.NL restore | ||||||
- | $28.15 | $25.90 | $23.64 | |||
.NL transfer from quarantine | ||||||
- | $117.31 | $117.31 | $117.31 | |||
Period | Member | Investor | Insider | |||
Registrazione .PW | ||||||
1+ anno | $18.99 | $17.47 | $15.95 | |||
Rinnovo .PW | ||||||
1+ anno | $19.99 | $18.39 | $16.79 | |||
Cambio provider .PW | ||||||
- | $19.99 | $18.39 | $16.79 | |||
.PW restore | ||||||
- | $34.00 | $8.25 | $32.00 | |||
Period | Member | Investor | Insider | |||
Registrazione .IN.NET | ||||||
1+ anno | $7.99 | $7.35 | $6.71 | |||
Rinnovo .IN.NET | ||||||
1+ anno | $7.99 | $7.35 | $6.71 | |||
Cambio provider .IN.NET | ||||||
- | $7.99 | $7.35 | $6.71 | |||
.IN.NET restore | ||||||
- | $7.92 | $7.59 | $7.26 | |||
Period | Member | Investor | Insider | |||
Registrazione .CN.COM | ||||||
1+ anno | $17.99 | $16.55 | $15.11 | |||
Rinnovo .CN.COM | ||||||
1+ anno | $39.99 | $36.79 | $33.59 | |||
Cambio provider .CN.COM | ||||||
- | $39.99 | $36.79 | $33.59 | |||
.CN.COM restore | ||||||
- | $38.39 | $37.39 | $36.30 | |||
Period | Member | Investor | Insider | |||
Registrazione .JP.NET | ||||||
1+ anno | $8.99 | $8.27 | $7.55 | |||
Rinnovo .JP.NET | ||||||
1+ anno | $9.99 | $9.19 | $8.39 | |||
Cambio provider .JP.NET | ||||||
- | $9.99 | $9.19 | $8.39 | |||
.JP.NET restore | ||||||
- | $9.89 | $9.35 | $8.79 | |||
Period | Member | Investor | Insider | |||
Registrazione .AE.ORG | ||||||
1+ anno | $18.99 | $17.47 | $15.95 | |||
Rinnovo .AE.ORG | ||||||
1+ anno | $20.99 | $19.31 | $17.63 | |||
Cambio provider .AE.ORG | ||||||
- | $20.99 | $19.31 | $17.63 | |||
.AE.ORG restore | ||||||
- | $20.35 | $18.98 | $18.15 | |||
Period | Member | Investor | Insider | |||
Registrazione .US.ORG | ||||||
1+ anno | $18.99 | $17.47 | $15.95 | |||
Rinnovo .US.ORG | ||||||
1+ anno | $20.99 | $19.31 | $17.63 | |||
Cambio provider .US.ORG | ||||||
- | $20.99 | $19.31 | $17.63 | |||
.US.ORG restore | ||||||
- | $20.35 | $18.98 | $18.15 | |||
Period | Member | Investor | Insider | |||
Registrazione .GR.COM | ||||||
1+ anno | $14.99 | $13.79 | $12.59 | |||
Rinnovo .GR.COM | ||||||
1+ anno | $16.99 | $15.63 | $14.27 | |||
Cambio provider .GR.COM | ||||||
- | $16.99 | $15.63 | $14.27 | |||
.GR.COM restore | ||||||
- | $29.86 | $28.80 | $28.80 | |||
Period | Member | Investor | Insider | |||
Registrazione .LA | ||||||
1+ anno | $30.99 | $28.51 | $26.03 | |||
Rinnovo .LA | ||||||
1+ anno | $33.99 | $31.27 | $28.55 | |||
Cambio provider .LA | ||||||
- | $33.99 | $31.27 | $28.55 | |||
.LA restore | ||||||
- | $62.98 | $60.38 | $57.75 | |||
Period | Member | Investor | Insider | |||
Registrazione .BR.COM | ||||||
1+ anno | $45.99 | $42.31 | $38.63 | |||
Rinnovo .BR.COM | ||||||
1+ anno | $50.90 | $46.83 | $42.76 | |||
Cambio provider .BR.COM | ||||||
- | $50.90 | $46.83 | $42.76 | |||
.BR.COM restore | ||||||
- | $44.00 | $42.00 | $40.00 | |||
Period | Member | Investor | Insider | |||
Registrazione .GB.NET – Sale! | ||||||
1 anno | $7.99 $2.51 | $7.35 $2.51 | $6.71 $2.51 | |||
2 anni | $7.99 $5.25 | $7.35 $4.93 | $6.71 $4.61 | |||
3 anni | $7.99 $6.16 | $7.35 $5.74 | $6.71 $5.31 | |||
4 anni | $7.99 $6.62 | $7.35 $6.14 | $6.71 $5.66 | |||
5 anni | $7.99 $6.89 | $7.35 $6.38 | $6.71 $5.87 | |||
6 anni | $7.99 $7.08 | $7.35 $6.54 | $6.71 $6.01 | |||
7 anni | $7.99 $7.21 | $7.35 $6.66 | $6.71 $6.11 | |||
8 anni | $7.99 $7.31 | $7.35 $6.75 | $6.71 $6.19 | |||
9 anni | $7.99 $7.38 | $7.35 $6.81 | $6.71 $6.24 | |||
10 anni | $7.99 $7.44 | $7.35 $6.87 | $6.71 $6.29 | |||
Rinnovo .GB.NET | ||||||
1+ anno | $8.99 | $8.27 | $7.55 | |||
Cambio provider .GB.NET | ||||||
- | $8.99 | $8.27 | $7.55 | |||
.GB.NET restore | ||||||
- | $38.16 | $37.17 | $36.08 | |||
Period | Member | Investor | Insider | |||
Registrazione .UK.COM – Sale! | ||||||
1 anno | $24.99 $8.81 | $22.99 $8.81 | $20.99 $8.81 | |||
2 anni | $24.99 $16.90 | $22.99 $15.90 | $20.99 $14.90 | |||
3 anni | $24.99 $19.60 | $22.99 $18.26 | $20.99 $16.93 | |||
4 anni | $24.99 $20.95 | $22.99 $19.45 | $20.99 $17.95 | |||
5 anni | $24.99 $21.75 | $22.99 $20.15 | $20.99 $18.55 | |||
6 anni | $24.99 $22.29 | $22.99 $20.63 | $20.99 $18.96 | |||
7 anni | $24.99 $22.68 | $22.99 $20.96 | $20.99 $19.25 | |||
8 anni | $24.99 $22.97 | $22.99 $21.22 | $20.99 $19.47 | |||
9 anni | $24.99 $23.19 | $22.99 $21.41 | $20.99 $19.64 | |||
10 anni | $24.99 $23.37 | $22.99 $21.57 | $20.99 $19.77 | |||
Rinnovo .UK.COM | ||||||
1+ anno | $28.99 | $26.67 | $24.35 | |||
Cambio provider .UK.COM | ||||||
- | $28.99 | $26.67 | $24.35 | |||
.UK.COM restore | ||||||
- | $50.41 | $50.41 | $50.41 | |||
Period | Member | Investor | Insider | |||
Registrazione .UK.NET – Sale! | ||||||
1 anno | $24.99 $8.81 | $22.99 $8.81 | $20.99 $8.81 | |||
2 anni | $24.99 $16.90 | $22.99 $15.90 | $20.99 $14.90 | |||
3 anni | $24.99 $19.60 | $22.99 $18.26 | $20.99 $16.93 | |||
4 anni | $24.99 $20.95 | $22.99 $19.45 | $20.99 $17.95 | |||
5 anni | $24.99 $21.75 | $22.99 $20.15 | $20.99 $18.55 | |||
6 anni | $24.99 $22.29 | $22.99 $20.63 | $20.99 $18.96 | |||
7 anni | $24.99 $22.68 | $22.99 $20.96 | $20.99 $19.25 | |||
8 anni | $24.99 $22.97 | $22.99 $21.22 | $20.99 $19.47 | |||
9 anni | $24.99 $23.19 | $22.99 $21.41 | $20.99 $19.64 | |||
10 anni | $24.99 $23.37 | $22.99 $21.57 | $20.99 $19.77 | |||
Rinnovo .UK.NET | ||||||
1+ anno | $28.99 | $26.67 | $24.35 | |||
Cambio provider .UK.NET | ||||||
- | $28.99 | $26.67 | $24.35 | |||
.UK.NET restore | ||||||
- | $50.41 | $50.41 | $50.41 | |||
Period | Member | Investor | Insider | |||
Registrazione .RU.COM | ||||||
1+ anno | $203.28 | $187.02 | $170.76 | |||
Rinnovo .RU.COM | ||||||
1+ anno | $223.44 | $205.56 | $187.69 | |||
Cambio provider .RU.COM | ||||||
- | $223.44 | $205.56 | $187.69 | |||
.RU.COM restore | ||||||
- | $329.38 | $303.03 | $276.68 | |||
Period | Member | Investor | Insider | |||
Registrazione .SA.COM | ||||||
1+ anno | $463.05 | $426.01 | $388.96 | |||
Rinnovo .SA.COM | ||||||
1+ anno | $517.15 | $475.78 | $434.41 | |||
Cambio provider .SA.COM | ||||||
- | $517.15 | $475.78 | $434.41 | |||
.SA.COM restore | ||||||
- | $722.15 | $664.38 | $606.61 | |||
Period | Member | Investor | Insider | |||
Registrazione .SE.NET | ||||||
1+ anno | $31.99 | $29.43 | $26.87 | |||
Rinnovo .SE.NET | ||||||
1+ anno | $35.99 | $33.11 | $30.23 | |||
Cambio provider .SE.NET | ||||||
- | $35.99 | $33.11 | $30.23 | |||
.SE.NET restore | ||||||
- | $63.99 | $63.99 | $63.99 | |||
Period | Member | Investor | Insider | |||
Registrazione .ZA.COM | ||||||
1+ anno | $463.05 | $426.01 | $388.96 | |||
Rinnovo .ZA.COM | ||||||
1+ anno | $517.15 | $475.78 | $434.41 | |||
Cambio provider .ZA.COM | ||||||
- | $517.15 | $475.78 | $434.41 | |||
.ZA.COM restore | ||||||
- | $722.15 | $664.38 | $606.61 | |||
Period | Member | Investor | Insider | |||
Registrazione .JPN.COM | ||||||
1+ anno | $37.99 | $34.95 | $31.91 | |||
Rinnovo .JPN.COM | ||||||
1+ anno | $39.99 | $36.79 | $33.59 | |||
Cambio provider .JPN.COM | ||||||
- | $39.99 | $36.79 | $33.59 | |||
.JPN.COM restore | ||||||
- | $38.39 | $37.39 | $36.30 | |||
Period | Member | Investor | Insider | |||
Registrazione .HU.NET | ||||||
1+ anno | $31.99 | $29.43 | $26.87 | |||
Rinnovo .HU.NET | ||||||
1+ anno | $35.99 | $33.11 | $30.23 | |||
Cambio provider .HU.NET | ||||||
- | $35.99 | $33.11 | $30.23 | |||
.HU.NET restore | ||||||
- | $63.99 | $63.99 | $63.99 | |||
Period | Member | Investor | Insider | |||
Registrazione .AFRICA.COM | ||||||
1+ anno | $24.99 | $22.99 | $20.99 | |||
Rinnovo .AFRICA.COM | ||||||
1+ anno | $27.99 | $25.75 | $23.51 | |||
Cambio provider .AFRICA.COM | ||||||
- | $27.99 | $25.75 | $23.51 | |||
.AFRICA.COM restore | ||||||
- | $26.33 | $25.23 | $24.15 | |||
Period | Member | Investor | Insider | |||
Registrazione .WIKI | ||||||
1+ anno | $28.99 | $26.67 | $24.35 | |||
Rinnovo .WIKI | ||||||
1+ anno | $31.99 | $29.43 | $26.87 | |||
Cambio provider .WIKI | ||||||
- | $31.99 | $29.43 | $26.87 | |||
.WIKI restore | ||||||
- | $74.00 | $74.00 | $74.00 | |||
Period | Member | Investor | Insider | |||
Registrazione .PRESS | ||||||
1+ anno | $62.90 | $57.87 | $52.84 | |||
Rinnovo .PRESS | ||||||
1+ anno | $68.90 | $63.39 | $57.88 | |||
Cambio provider .PRESS | ||||||
- | $68.90 | $63.39 | $57.88 | |||
.PRESS restore | ||||||
- | $119.00 | $119.00 | $119.00 | |||
Period | Member | Investor | Insider | |||
Registrazione .REST | ||||||
1+ anno | $31.99 | $29.43 | $26.87 | |||
Rinnovo .REST | ||||||
1+ anno | $34.99 | $32.19 | $29.39 | |||
Cambio provider .REST | ||||||
- | $34.99 | $32.19 | $29.39 | |||
.REST restore | ||||||
- | $65.00 | $65.00 | $65.00 | |||
Period | Member | Investor | Insider | |||
Registrazione .INK | ||||||
1+ anno | $27.99 | $25.75 | $23.51 | |||
Rinnovo .INK | ||||||
1+ anno | $30.99 | $28.51 | $26.03 | |||
Cambio provider .INK | ||||||
- | $30.99 | $28.51 | $26.03 | |||
.INK restore | ||||||
- | $74.00 | $74.00 | $74.00 | |||
Period | Member | Investor | Insider | |||
Registrazione .XYZ – Sale! | ||||||
1 anno | $13.99 $3.99 | $12.87 $3.99 | $11.75 $3.99 | |||
2 anni | $13.99 $8.99 | $12.87 $8.43 | $11.75 $7.87 | |||
3 anni | $13.99 $10.66 | $12.87 $9.91 | $11.75 $9.16 | |||
4 anni | $13.99 $11.49 | $12.87 $10.65 | $11.75 $9.81 | |||
5 anni | $13.99 $11.99 | $12.87 $11.09 | $11.75 $10.20 | |||
6 anni | $13.99 $12.32 | $12.87 $11.39 | $11.75 $10.46 | |||
7 anni | $13.99 $12.56 | $12.87 $11.60 | $11.75 $10.64 | |||
8 anni | $13.99 $12.74 | $12.87 $11.76 | $11.75 $10.78 | |||
9 anni | $13.99 $12.88 | $12.87 $11.88 | $11.75 $10.89 | |||
10 anni | $13.99 $12.99 | $12.87 $11.98 | $11.75 $10.97 | |||
Rinnovo .XYZ | ||||||
1+ anno | $14.99 | $13.79 | $12.59 | |||
Cambio provider .XYZ | ||||||
- | $13.99 | $12.87 | $11.75 | |||
.XYZ restore | ||||||
- | $134.99 | $124.19 | $113.39 | |||
Period | Member | Investor | Insider | |||
Registrazione .WEBSITE | ||||||
1+ anno | $23.99 | $22.07 | $20.15 | |||
Rinnovo .WEBSITE | ||||||
1+ anno | $23.99 | $22.07 | $20.15 | |||
Cambio provider .WEBSITE | ||||||
- | $23.99 | $22.07 | $20.15 | |||
.WEBSITE restore | ||||||
- | $65.00 | $65.00 | $65.00 | |||
Period | Member | Investor | Insider | |||
Registrazione .HOST | ||||||
1+ anno | $80.90 | $74.43 | $67.96 | |||
Rinnovo .HOST | ||||||
1+ anno | $85.90 | $79.03 | $72.16 | |||
Cambio provider .HOST | ||||||
- | $85.90 | $79.03 | $72.16 | |||
.HOST restore | ||||||
- | $155.00 | $155.00 | $155.00 | |||
Period | Member | Investor | Insider | |||
Registrazione .BAR | ||||||
1+ anno | $67.90 | $62.47 | $57.04 | |||
Rinnovo .BAR | ||||||
1+ anno | $74.90 | $68.91 | $62.92 | |||
Cambio provider .BAR | ||||||
- | $74.90 | $68.91 | $62.92 | |||
.BAR restore | ||||||
- | $90.00 | $90.00 | $90.00 | |||
Period | Member | Investor | Insider | |||
Registrazione .US.COM – Sale! | ||||||
1 anno | $19.99 $9.99 | $18.39 $9.99 | $16.79 $9.99 | |||
2 anni | $19.99 $14.99 | $18.39 $14.19 | $16.79 $13.39 | |||
