Price levels conditions
Price level | Domains in portfolio | Available balance |
---|---|---|
Basic | any | any |
Wire Only I* | any | ≥ $1* |
Domain Investor* | ≥ 500 | ≥ $1* |
*
- Paid by wire transfer only. If you want to qualify for this level please contact us at [email protected]
Prices
Note: Our domain prices will be changing on the 1st of June, 2023. You can see our new prices here.
|
||||||
Period | Basic | Wire Only I* | Domain Investor* | |||
.COM registration | ||||||
1+ year | $10.01 | $9.90 | $9.58 | |||
.COM renewal | ||||||
1+ year | $10.01 | $9.90 | $9.58 | |||
.COM transfer | ||||||
- | $10.01 | $9.90 | $9.58 | |||
.COM restore | ||||||
- | $68.82 | $68.82 | $68.29 | |||
Period | Basic | Wire Only I* | Domain Investor* | |||
.CO.COM registration | ||||||
1+ year | $24.99 | $24.38 | $23.79 | |||
.CO.COM renewal | ||||||
1+ year | $24.99 | $24.38 | $23.79 | |||
.CO.COM transfer | ||||||
- | $24.99 | $24.38 | $23.79 | |||
.CO.COM restore | ||||||
- | $70.00 | $65.00 | $65.00 | |||
Period | Basic | Wire Only I* | Domain Investor* | |||
.NET registration | ||||||
1+ year | $13.05 | $12.73 | $12.41 | |||
.NET renewal | ||||||
1+ year | $13.05 | $12.73 | $12.41 | |||
.NET transfer | ||||||
- | $13.05 | $12.73 | $12.41 | |||
.NET restore | ||||||
- | $70.00 | $70.00 | $70.00 | |||
Period | Basic | Wire Only I* | Domain Investor* | |||
.EU registration | ||||||
1+ year | $5.73 | $5.58 | $5.44 | |||
.EU renewal | ||||||
1+ year | $5.73 | $5.58 | $5.44 | |||
.EU transfer | ||||||
- | $5.73 | $5.58 | $5.44 | |||
.EU restore | ||||||
- | $5.73 | $5.58 | $5.44 | |||
Period | Basic | Wire Only I* | Domain Investor* | |||
.ORG registration | ||||||
1+ year | $12.29 | $11.80 | $11.31 | |||
.ORG renewal | ||||||
1+ year | $12.29 | $11.80 | $11.31 | |||
.ORG transfer | ||||||
- | $12.29 | $11.80 | $11.31 | |||
.ORG restore | ||||||
- | $70.00 | $70.00 | $70.00 | |||
Period | Basic | Wire Only I* | Domain Investor* | |||
.IT registration | ||||||
1 year | $6.66 | $5.49 | $5.49 | |||
2 years | $6.66 | $5.48 | $5.48 | |||
3 years | $6.66 | $5.47 | $5.47 | |||
4 years | $6.66 | $5.44 | $5.44 | |||
5 years | $6.66 | $5.41 | $5.41 | |||
6 years | $6.66 | $5.38 | $5.38 | |||
7 years | $6.66 | $5.32 | $5.32 | |||
8 years | $6.66 | $5.28 | $5.28 | |||
9 years | $6.66 | $5.23 | $5.23 | |||
10 years | $6.66 | $5.17 | $5.17 | |||
.IT renewal | ||||||
1 year | $6.66 | $5.49 | $5.49 | |||
2 years | $6.66 | $5.48 | $5.48 | |||
3 years | $6.66 | $5.47 | $5.47 | |||
4 years | $6.66 | $5.44 | $5.44 | |||
5 years | $6.66 | $5.41 | $5.41 | |||
6 years | $6.66 | $5.38 | $5.38 | |||
7 years | $6.66 | $5.32 | $5.32 | |||
8 years | $6.66 | $5.28 | $5.28 | |||
9 years | $6.66 | $5.23 | $5.23 | |||
10 years | $6.66 | $5.17 | $5.17 | |||
.IT trade | ||||||
- | $6.66 | $5.49 | $5.49 | |||
.IT transfer | ||||||
- | $6.66 | $5.32 | $5.32 | |||
.IT restore | ||||||
- | $12.80 | $12.80 | $12.80 | |||
Period | Basic | Wire Only I* | Domain Investor* | |||
.NOM.FR registration | ||||||
1 year | $6.39 | $6.13 | $6.13 | |||
2 years | $6.29 | $6.13 | $6.13 | |||
3 years | $6.24 | $6.13 | $6.13 | |||
4 years | $6.13 | $6.13 | $6.13 | |||
5 years | $6.03 | $6.03 | $6.03 | |||
6 years | $5.92 | $5.92 | $5.92 | |||
7 years | $5.81 | $5.81 | $5.81 | |||
8 years | $5.71 | $5.71 | $5.71 | |||
9 years | $5.60 | $5.60 | $5.60 | |||
10 years | $5.54 | $5.54 | $5.54 | |||
.FR registration | ||||||
1 year | $7.09 | $6.13 | $6.13 | |||
2 years | $7.09 | $6.13 | $6.13 | |||
3 years | $7.09 | $6.13 | $6.13 | |||
4 years | $7.09 | $6.13 | $6.13 | |||
5 years | $7.09 | $6.03 | $6.03 | |||
6 years | $7.09 | $5.92 | $5.92 | |||
7 years | $7.09 | $5.81 | $5.81 | |||
8 years | $7.09 | $5.71 | $5.71 | |||
9 years | $7.09 | $5.60 | $5.60 | |||
10 years | $7.09 | $5.54 | $5.54 | |||
.NOM.FR renewal | ||||||
1 year | $6.39 | $6.13 | $6.13 | |||
2 years | $6.29 | $6.13 | $6.13 | |||
3 years | $6.24 | $6.13 | $6.13 | |||
4 years | $6.13 | $6.13 | $6.13 | |||
5 years | $6.03 | $6.03 | $6.03 | |||
6 years | $5.92 | $5.92 | $5.92 | |||
7 years | $5.81 | $5.81 | $5.81 | |||
8 years | $5.71 | $5.71 | $5.71 | |||
9 years | $5.60 | $5.60 | $5.60 | |||
10 years | $5.54 | $5.54 | $5.54 | |||
.FR renewal | ||||||
1 year | $7.09 | $6.13 | $6.13 | |||
2 years | $7.09 | $6.13 | $6.13 | |||
3 years | $7.09 | $6.13 | $6.13 | |||
4 years | $7.09 | $6.13 | $6.13 | |||
5 years | $7.09 | $6.03 | $6.03 | |||
6 years | $7.09 | $5.92 | $5.92 | |||
7 years | $7.09 | $5.81 | $5.81 | |||
8 years | $7.09 | $5.71 | $5.71 | |||
9 years | $7.09 | $5.60 | $5.60 | |||
10 years | $7.09 | $5.54 | $5.54 | |||
.NOM.FR trade | ||||||
- | $6.39 | $6.39 | $6.39 | |||
.FR trade | ||||||
- | $7.09 | $6.39 | $6.39 | |||
.NOM.FR transfer | ||||||
- | $5.81 | $5.81 | $5.81 | |||
.FR transfer | ||||||
- | $7.09 | $5.81 | $5.81 | |||
.FR restore | ||||||
- | $7.47 | $7.47 | $7.47 | |||
Period | Basic | Wire Only I* | Domain Investor* | |||
.PM registration | ||||||
1 year | $6.39 | $6.13 | $6.13 | |||
2 years | $6.29 | $6.13 | $6.13 | |||
3 years | $6.24 | $6.13 | $6.13 | |||
4 years | $6.13 | $6.13 | $6.13 | |||
5 years | $6.03 | $6.03 | $6.03 | |||
6 years | $5.92 | $5.92 | $5.92 | |||
7 years | $5.81 | $5.81 | $5.81 | |||
8 years | $5.71 | $5.71 | $5.71 | |||
9 years | $5.60 | $5.60 | $5.60 | |||
10 years | $5.54 | $5.54 | $5.54 | |||
.PM renewal | ||||||
1 year | $6.39 | $6.13 | $6.13 | |||
2 years | $6.29 | $6.13 | $6.13 | |||
3 years | $6.24 | $6.13 | $6.13 | |||
4 years | $6.13 | $6.13 | $6.13 | |||
5 years | $6.03 | $6.03 | $6.03 | |||
6 years | $5.92 | $5.92 | $5.92 | |||
7 years | $5.81 | $5.81 | $5.81 | |||
8 years | $5.71 | $5.71 | $5.71 | |||
9 years | $5.60 | $5.60 | $5.60 | |||
10 years | $5.54 | $5.54 | $5.54 | |||
.PM trade | ||||||
- | $6.39 | $6.39 | $6.39 | |||
.PM transfer | ||||||
- | $5.81 | $5.81 | $5.81 | |||
.PM restore | ||||||
- | $7.47 | $7.47 | $7.47 | |||
Period | Basic | Wire Only I* | Domain Investor* | |||
.TF registration | ||||||
1 year | $6.39 | $6.13 | $6.13 | |||
2 years | $6.29 | $6.13 | $6.13 | |||
3 years | $6.24 | $6.13 | $6.13 | |||
4 years | $6.13 | $6.13 | $6.13 | |||
5 years | $6.03 | $6.03 | $6.03 | |||
6 years | $5.92 | $5.92 | $5.92 | |||
7 years | $5.81 | $5.81 | $5.81 | |||
8 years | $5.71 | $5.71 | $5.71 | |||
9 years | $5.60 | $5.60 | $5.60 | |||
10 years | $5.54 | $5.54 | $5.54 | |||
.TF renewal | ||||||
1 year | $6.39 | $6.13 | $6.13 | |||
2 years | $6.29 | $6.13 | $6.13 | |||
3 years | $6.24 | $6.13 | $6.13 | |||
4 years | $6.13 | $6.13 | $6.13 | |||
5 years | $6.03 | $6.03 | $6.03 | |||
6 years | $5.92 | $5.92 | $5.92 | |||
7 years | $5.81 | $5.81 | $5.81 | |||
8 years | $5.71 | $5.71 | $5.71 | |||
9 years | $5.60 | $5.60 | $5.60 | |||
10 years | $5.54 | $5.54 | $5.54 | |||
.TF trade | ||||||
- | $6.39 | $6.39 | $6.39 | |||
.TF transfer | ||||||
- | $5.81 | $5.81 | $5.81 | |||
.TF restore | ||||||
- | $7.47 | $7.47 | $7.47 | |||
Period | Basic | Wire Only I* | Domain Investor* | |||
.WF registration | ||||||
1 year | $6.39 | $6.13 | $6.13 | |||
2 years | $6.29 | $6.13 | $6.13 | |||
3 years | $6.24 | $6.13 | $6.13 | |||
4 years | $6.13 | $6.13 | $6.13 | |||
5 years | $6.03 | $6.03 | $6.03 | |||
6 years | $5.92 | $5.92 | $5.92 | |||
7 years | $5.81 | $5.81 | $5.81 | |||
8 years | $5.71 | $5.71 | $5.71 | |||
9 years | $5.60 | $5.60 | $5.60 | |||
10 years | $5.54 | $5.54 | $5.54 | |||
.WF renewal | ||||||
1 year | $6.39 | $6.13 | $6.13 | |||
2 years | $6.29 | $6.13 | $6.13 | |||
3 years | $6.24 | $6.13 | $6.13 | |||
4 years | $6.13 | $6.13 | $6.13 | |||
5 years | $6.03 | $6.03 | $6.03 | |||
6 years | $5.92 | $5.92 | $5.92 | |||
7 years | $5.81 | $5.81 | $5.81 | |||
8 years | $5.71 | $5.71 | $5.71 | |||
9 years | $5.60 | $5.60 | $5.60 | |||
10 years | $5.54 | $5.54 | $5.54 | |||
.WF trade | ||||||
- | $6.39 | $6.39 | $6.39 | |||
.WF transfer | ||||||
- | $5.81 | $5.81 | $5.81 | |||
.WF restore | ||||||
- | $7.47 | $7.47 | $7.47 | |||
Period | Basic | Wire Only I* | Domain Investor* | |||
.YT registration | ||||||
1 year | $6.39 | $6.13 | $6.13 | |||
2 years | $6.29 | $6.13 | $6.13 | |||
3 years | $6.24 | $6.13 | $6.13 | |||
4 years | $6.13 | $6.13 | $6.13 | |||
5 years | $6.03 | $6.03 | $6.03 | |||
6 years | $5.92 | $5.92 | $5.92 | |||
7 years | $5.81 | $5.81 | $5.81 | |||
8 years | $5.71 | $5.71 | $5.71 | |||
9 years | $5.60 | $5.60 | $5.60 | |||
10 years | $5.54 | $5.54 | $5.54 | |||
.YT renewal | ||||||
1 year | $6.39 | $6.13 | $6.13 | |||
2 years | $6.29 | $6.13 | $6.13 | |||
3 years | $6.24 | $6.13 | $6.13 | |||
4 years | $6.13 | $6.13 | $6.13 | |||
5 years | $6.03 | $6.03 | $6.03 | |||
6 years | $5.92 | $5.92 | $5.92 | |||
7 years | $5.81 | $5.81 | $5.81 | |||
8 years | $5.71 | $5.71 | $5.71 | |||
9 years | $5.60 | $5.60 | $5.60 | |||
10 years | $5.54 | $5.54 | $5.54 | |||
.YT trade | ||||||
- | $6.39 | $6.39 | $6.39 | |||
.YT transfer | ||||||
- | $5.81 | $5.81 | $5.81 | |||
.YT restore | ||||||
- | $7.47 | $7.47 | $7.47 | |||
Period | Basic | Wire Only I* | Domain Investor* | |||
.INFO registration | ||||||
1+ year | $19.45 | $18.97 | $18.49 | |||
.INFO renewal | ||||||
1+ year | $19.45 | $18.97 | $18.49 | |||
.INFO transfer | ||||||
- | $19.45 | $18.97 | $18.49 | |||
.INFO restore | ||||||
- | $119.52 | $119.04 | $118.56 | |||
Period | Basic | Wire Only I* | Domain Investor* | |||
.TEL registration | ||||||
1+ year | $17.46 | $17.00 | $16.50 | |||
.TEL renewal | ||||||
1+ year | $17.46 | $17.00 | $16.50 | |||
.TEL transfer | ||||||
- | $17.46 | $17.00 | $16.50 | |||
.TEL restore | ||||||
- | $75.00 | $75.00 | $75.00 | |||
Period | Basic | Wire Only I* | Domain Investor* | |||
.US registration | ||||||
1+ year | $7.50 | $6.99 | $6.99 | |||
.US renewal | ||||||
1+ year | $7.50 | $6.99 | $6.99 | |||
.US transfer | ||||||
- | $7.50 | $6.99 | $6.99 | |||
.US restore | ||||||
- | $70.00 | $70.00 | $70.00 | |||
Period | Basic | Wire Only I* | Domain Investor* | |||
.BIZ registration | ||||||
1+ year | $16.45 | $16.05 | $15.64 | |||
.BIZ renewal | ||||||
1+ year | $16.45 | $16.05 | $15.64 | |||
.BIZ transfer | ||||||
- | $16.45 | $16.05 | $15.64 | |||
.BIZ restore | ||||||
- | $94.14 | $93.94 | $93.64 | |||
Period | Basic | Wire Only I* | Domain Investor* | |||
.UK registration | ||||||
1+ year | $7.62 | $6.30 | $6.18 | |||
.ORG.UK registration | ||||||
1+ year | $7.62 | $6.30 | $6.18 | |||
.ME.UK registration | ||||||
1+ year | $7.62 | $6.30 | $6.18 | |||
.CO.UK registration | ||||||
1+ year | $7.62 | $6.30 | $6.18 | |||
.UK renewal | ||||||
1+ year | $7.62 | $6.30 | $6.18 | |||
.ORG.UK renewal | ||||||
1+ year | $7.62 | $6.30 | $6.18 | |||
.ME.UK renewal | ||||||
1+ year | $7.62 | $6.30 | $6.18 | |||
.CO.UK renewal | ||||||
1+ year | $7.62 | $6.30 | $6.18 | |||
Period | Basic | Wire Only I* | Domain Investor* | |||
.ORG.IN registration | ||||||
1+ year | $9.99 | $9.99 | $9.99 | |||
.NET.IN registration | ||||||
1+ year | $9.99 | $9.99 | $9.99 | |||
.CO.IN registration | ||||||
1+ year | $9.99 | $9.99 | $9.99 | |||
.IN registration | ||||||
1+ year | $9.99 | $9.99 | $9.99 | |||
.FIRM.IN registration | ||||||
1+ year | $9.99 | $9.99 | $9.99 | |||
.GEN.IN registration | ||||||
1+ year | $9.99 | $9.99 | $9.99 | |||
.IND.IN registration | ||||||
1+ year | $9.99 | $9.99 | $9.99 | |||
.NET.IN renewal | ||||||
1+ year | $9.99 | $9.99 | $9.99 | |||
.CO.IN renewal | ||||||
1+ year | $9.99 | $9.99 | $9.99 | |||
.IN renewal | ||||||
1+ year | $9.99 | $9.99 | $9.99 | |||
.FIRM.IN renewal | ||||||
1+ year | $9.99 | $9.99 | $9.99 | |||
.GEN.IN renewal | ||||||
1+ year | $9.99 | $9.99 | $9.99 | |||
.IND.IN renewal | ||||||
1+ year | $9.99 | $9.99 | $9.99 | |||
.ORG.IN renewal | ||||||
1+ year | $9.99 | $9.99 | $9.99 | |||
.NET.IN transfer | ||||||
- | $9.99 | $9.99 | $9.99 | |||
.CO.IN transfer | ||||||
- | $9.99 | $9.99 | $9.99 | |||
.IN transfer | ||||||
- | $9.99 | $9.99 | $9.99 | |||
.FIRM.IN transfer | ||||||
- | $9.99 | $9.99 | $9.99 | |||
.GEN.IN transfer | ||||||
- | $9.99 | $9.99 | $9.99 | |||
.IND.IN transfer | ||||||
- | $9.99 | $9.99 | $9.99 | |||
.ORG.IN transfer | ||||||
- | $9.99 | $9.99 | $9.99 | |||
.FIRM.IN restore | ||||||
- | $72.00 | $72.00 | $72.00 | |||
.GEN.IN restore | ||||||
- | $72.00 | $72.00 | $72.00 | |||
.IND.IN restore | ||||||
- | $72.00 | $72.00 | $72.00 | |||
.ORG.IN restore | ||||||
- | $72.00 | $72.00 | $72.00 | |||
.NET.IN restore | ||||||
- | $72.00 | $72.00 | $72.00 | |||
.CO.IN restore | ||||||
- | $72.00 | $72.00 | $72.00 | |||
.IN restore | ||||||
- | $72.00 | $72.00 | $72.00 | |||
Period | Basic | Wire Only I* | Domain Investor* | |||
.MOBI registration | ||||||
1+ year | $24.25 | $23.65 | $23.05 | |||
.MOBI renewal | ||||||
1+ year | $24.25 | $23.65 | $23.05 | |||
.MOBI transfer | ||||||
- | $24.25 | $23.65 | $23.05 | |||
.MOBI restore | ||||||
- | $124.32 | $123.72 | $123.12 | |||
Period | Basic | Wire Only I* | Domain Investor* | |||
.ASIA registration | ||||||
1+ year | $11.99 | $11.99 | $11.99 | |||
.ASIA renewal | ||||||
1+ year | $11.99 | $11.99 | $11.99 | |||
.ASIA transfer | ||||||
- | $11.99 | $11.99 | $11.99 | |||
.ASIA restore | ||||||
- | $80.00 | $80.00 | $80.00 | |||
Period | Basic | Wire Only I* | Domain Investor* | |||
.TV registration | ||||||
1+ year | $32.99 | $32.99 | $32.99 | |||
.TV renewal | ||||||
1+ year | $32.99 | $32.99 | $32.99 | |||
.TV transfer | ||||||
- | $32.99 | $32.99 | $32.99 | |||
.TV restore | ||||||
- | $100.00 | $100.00 | $100.00 | |||
Period | Basic | Wire Only I* | Domain Investor* | |||
.RE registration | ||||||
1+ year | $6.50 | $6.39 | $6.39 | |||
.RE renewal | ||||||
1+ year | $6.50 | $6.39 | $6.39 | |||
.RE trade | ||||||
- | $6.50 | $6.39 | $6.39 | |||
.RE transfer | ||||||
- | $6.50 | $6.39 | $6.39 | |||
.RE restore | ||||||
- | $7.47 | $7.47 | $7.47 | |||
Period | Basic | Wire Only I* | Domain Investor* | |||
.BE registration | ||||||
1+ year | $5.35 | $5.18 | $5.01 | |||
.BE renewal | ||||||
1+ year | $5.35 | $5.18 | $5.01 | |||
.BE transfer | ||||||
- | $5.35 | $5.18 | $5.01 | |||
.BE restore | ||||||
- | $19.20 | $19.20 | $19.20 | |||
Period | Basic | Wire Only I* | Domain Investor* | |||
.NOM.CO registration | ||||||
1+ year | $13.99 | $13.99 | $13.99 | |||
.NET.CO registration | ||||||
1+ year | $13.99 | $13.99 | $13.99 | |||
.COM.CO registration | ||||||
1+ year | $13.99 | $13.99 | $13.99 | |||
.CO registration | ||||||
1+ year | $26.47 | $25.81 | $25.15 | |||
.NOM.CO renewal | ||||||
1+ year | $13.99 | $13.99 | $13.99 | |||
.NET.CO renewal | ||||||
1+ year | $13.99 | $13.99 | $13.99 | |||
.COM.CO renewal | ||||||
1+ year | $13.99 | $13.99 | $13.99 | |||
.CO renewal | ||||||
1+ year | $26.47 | $25.81 | $25.15 | |||
.NOM.CO transfer | ||||||
- | $13.99 | $13.99 | $13.99 | |||
.NET.CO transfer | ||||||
- | $13.99 | $13.99 | $13.99 | |||
.COM.CO transfer | ||||||
- | $13.99 | $13.99 | $13.99 | |||
.CO transfer | ||||||
- | $26.47 | $25.81 | $25.15 | |||
.NOM.CO restore | ||||||
- | $100.00 | $100.00 | $100.00 | |||
.NET.CO restore | ||||||
- | $100.00 | $100.00 | $100.00 | |||
.COM.CO restore | ||||||
- | $100.00 | $100.00 | $100.00 | |||
.CO restore | ||||||
- | $100.00 | $100.00 | $100.00 | |||
Period | Basic | Wire Only I* | Domain Investor* | |||
.CC registration | ||||||
1+ year | $10.59 | $10.23 | $9.82 | |||
.CC renewal | ||||||
1+ year | $10.59 | $10.23 | $9.82 | |||
.CC transfer | ||||||
- | $10.59 | $10.23 | $9.82 | |||
.CC restore | ||||||
- | $100.00 | $100.00 | $100.00 | |||
Period | Basic | Wire Only I* | Domain Investor* | |||
.NL registration | ||||||
1+ year | $5.18 | $5.06 | $4.93 | |||
.NL renewal | ||||||
1+ year | $5.18 | $5.06 | $4.93 | |||
.NL transfer | ||||||
- | $5.18 | $5.06 | $4.93 | |||
.NL restore | ||||||
- | $27.24 | $27.11 | $26.98 | |||
.NL transfer from quarantine | ||||||
- | $117.31 | $117.31 | $117.31 | |||
Period | Basic | Wire Only I* | Domain Investor* | |||
.DE registration – Sale! | ||||||
1 year | $6.67 $5.76 | $6.39 $4.31 | $5.96 $4.31 | |||
2 years | $6.67 $6.22 | $6.39 $5.35 | $5.96 $5.14 | |||
3 years | $6.67 $6.37 | $6.39 $5.70 | $5.96 $5.41 | |||
4 years | $6.67 $6.44 | $6.39 $5.87 | $5.96 $5.55 | |||
5 years | $6.67 $6.49 | $6.39 $5.97 | $5.96 $5.63 | |||
6 years | $6.67 $6.52 | $6.39 $6.04 | $5.96 $5.69 | |||
7 years | $6.67 $6.54 | $6.39 $6.09 | $5.96 $5.72 | |||
8 years | $6.67 $6.56 | $6.39 $6.13 | $5.96 $5.75 | |||
9 years | $6.67 $6.57 | $6.39 $6.16 | $5.96 $5.78 | |||
10 years | $6.67 $6.58 | $6.39 $6.18 | $5.96 $5.80 | |||
.DE renewal – Sale! | ||||||
1 year | $6.67 $5.76 | $6.39 $3.67 | $5.96 $3.19 | |||
2 years | $6.67 $6.22 | $6.39 $5.03 | $5.96 $4.58 | |||
3 years | $6.67 $6.37 | $6.39 $5.48 | $5.96 $5.04 | |||
4 years | $6.67 $6.44 | $6.39 $5.71 | $5.96 $5.27 | |||
5 years | $6.67 $6.49 | $6.39 $5.85 | $5.96 $5.41 | |||
6 years | $6.67 $6.52 | $6.39 $5.94 | $5.96 $5.50 | |||
7 years | $6.67 $6.54 | $6.39 $6.00 | $5.96 $5.56 | |||
8 years | $6.67 $6.56 | $6.39 $6.05 | $5.96 $5.61 | |||
9 years | $6.67 $6.57 | $6.39 $6.09 | $5.96 $5.65 | |||
10 years | $6.67 $6.58 | $6.39 $6.12 | $5.96 $5.68 | |||
.DE transfer | ||||||
- | $6.39 | $6.39 | $6.39 | |||
.DE restore | ||||||
- | $21.60 | $21.32 | $20.89 | |||
Period | Basic | Wire Only I* | Domain Investor* | |||
.PW registration | ||||||
1+ year | $16.99 | $16.50 | $15.99 | |||
.PW renewal | ||||||
1+ year | $16.99 | $16.50 | $15.99 | |||
.PW transfer | ||||||
- | $16.99 | $16.50 | $15.99 | |||
.PW restore | ||||||
- | $34.00 | $8.25 | $32.00 | |||
Period | Basic | Wire Only I* | Domain Investor* | |||
.IN.NET registration | ||||||
1+ year | $7.20 | $6.90 | $6.60 | |||
.IN.NET renewal | ||||||
1+ year | $7.20 | $6.90 | $6.60 | |||
.IN.NET transfer | ||||||
- | $7.20 | $6.90 | $6.60 | |||
.IN.NET restore | ||||||
- | $7.92 | $7.59 | $7.26 | |||
Period | Basic | Wire Only I* | Domain Investor* | |||
.CN.COM registration | ||||||
1+ year | $19.99 | $18.49 | $17.99 | |||
.CN.COM renewal | ||||||
1+ year | $34.90 | $33.99 | $33.00 | |||
.CN.COM transfer | ||||||
- | $34.90 | $33.99 | $33.00 | |||
.CN.COM restore | ||||||
- | $38.39 | $37.39 | $36.30 | |||
Period | Basic | Wire Only I* | Domain Investor* | |||
.JP.NET registration | ||||||
1+ year | $8.99 | $8.50 | $7.99 | |||
.JP.NET renewal | ||||||
1+ year | $8.99 | $8.50 | $7.99 | |||
.JP.NET transfer | ||||||
- | $8.99 | $8.50 | $7.99 | |||
.JP.NET restore | ||||||
- | $9.89 | $9.35 | $8.79 | |||
Period | Basic | Wire Only I* | Domain Investor* | |||
.AE.ORG registration | ||||||
1+ year | $18.50 | $17.25 | $16.50 | |||
.AE.ORG renewal | ||||||
1+ year | $18.50 | $17.25 | $16.50 | |||
.AE.ORG transfer | ||||||
- | $18.50 | $17.25 | $16.50 | |||
.AE.ORG restore | ||||||
- | $20.35 | $18.98 | $18.15 | |||
Period | Basic | Wire Only I* | Domain Investor* | |||
.US.ORG registration | ||||||
1+ year | $18.50 | $17.25 | $16.50 | |||
.US.ORG renewal | ||||||
1+ year | $18.50 | $17.25 | $16.50 | |||
.US.ORG transfer | ||||||
- | $18.50 | $17.25 | $16.50 | |||
.US.ORG restore | ||||||
- | $20.35 | $18.98 | $18.15 | |||
Period | Basic | Wire Only I* | Domain Investor* | |||
.GR.COM registration | ||||||
1+ year | $14.39 | $14.39 | $14.39 | |||
.GR.COM renewal | ||||||
1+ year | $14.39 | $14.39 | $14.39 | |||
.GR.COM transfer | ||||||
- | $14.39 | $14.39 | $14.39 | |||
.GR.COM restore | ||||||
- | $29.86 | $28.80 | $28.80 | |||
Period | Basic | Wire Only I* | Domain Investor* | |||
.LA registration | ||||||
1+ year | $29.99 | $28.75 | $27.50 | |||
.LA renewal | ||||||
1+ year | $29.99 | $28.75 | $27.50 | |||
.LA transfer | ||||||
- | $29.99 | $28.75 | $27.50 | |||
.LA restore | ||||||
- | $62.98 | $60.38 | $57.75 | |||
Period | Basic | Wire Only I* | Domain Investor* | |||
.BR.COM registration | ||||||
1+ year | $44.00 | $42.00 | $40.00 | |||
.BR.COM renewal | ||||||
1+ year | $44.00 | $42.00 | $40.00 | |||
.BR.COM transfer | ||||||
- | $44.00 | $42.00 | $40.00 | |||
.BR.COM restore | ||||||
- | $44.00 | $42.00 | $40.00 | |||
Period | Basic | Wire Only I* | Domain Investor* | |||
.GB.NET registration – Sale! | ||||||
1 year | $8.19 $2.51 | $8.19 $2.51 | $8.19 $2.51 | |||
2 years | $8.19 $5.35 | $8.19 $5.35 | $8.19 $5.35 | |||
3 years | $8.19 $6.30 | $8.19 $6.30 | $8.19 $6.30 | |||
4 years | $8.19 $6.77 | $8.19 $6.77 | $8.19 $6.77 | |||
5 years | $8.19 $7.05 | $8.19 $7.05 | $8.19 $7.05 | |||
6 years | $8.19 $7.24 | $8.19 $7.24 | $8.19 $7.24 | |||
7 years | $8.19 $7.38 | $8.19 $7.38 | $8.19 $7.38 | |||
8 years | $8.19 $7.48 | $8.19 $7.48 | $8.19 $7.48 | |||
9 years | $8.19 $7.56 | $8.19 $7.56 | $8.19 $7.56 | |||
10 years | $8.19 $7.62 | $8.19 $7.62 | $8.19 $7.62 | |||
.GB.NET renewal | ||||||
1+ year | $8.19 | $8.19 | $8.19 | |||
.GB.NET transfer | ||||||
- | $8.19 | $8.19 | $8.19 | |||
.GB.NET restore | ||||||
- | $38.16 | $37.17 | $36.08 | |||
Period | Basic | Wire Only I* | Domain Investor* | |||
.UK.COM registration – Sale! | ||||||
1 year | $25.19 $8.81 | $25.19 $8.81 | $25.19 $8.81 | |||
2 years | $25.19 $17.00 | $25.19 $17.00 | $25.19 $17.00 | |||
3 years | $25.19 $19.73 | $25.19 $19.73 | $25.19 $19.73 | |||
4 years | $25.19 $21.10 | $25.19 $21.10 | $25.19 $21.10 | |||
5 years | $25.19 $21.91 | $25.19 $21.91 | $25.19 $21.91 | |||
6 years | $25.19 $22.46 | $25.19 $22.46 | $25.19 $22.46 | |||
7 years | $25.19 $22.85 | $25.19 $22.85 | $25.19 $22.85 | |||
8 years | $25.19 $23.14 | $25.19 $23.14 | $25.19 $23.14 | |||
9 years | $25.19 $23.37 | $25.19 $23.37 | $25.19 $23.37 | |||
10 years | $25.19 $23.55 | $25.19 $23.55 | $25.19 $23.55 | |||
.UK.COM renewal | ||||||
1+ year | $25.19 | $25.19 | $25.19 | |||
.UK.COM transfer | ||||||
- | $25.19 | $25.19 | $25.19 | |||
.UK.COM restore | ||||||
- | $50.41 | $50.41 | $50.41 | |||
Period | Basic | Wire Only I* | Domain Investor* | |||
.UK.NET registration – Sale! | ||||||
1 year | $25.19 $8.81 | $25.19 $8.81 | $25.19 $8.81 | |||
2 years | $25.19 $17.00 | $25.19 $17.00 | $25.19 $17.00 | |||
3 years | $25.19 $19.73 | $25.19 $19.73 | $25.19 $19.73 | |||
4 years | $25.19 $21.10 | $25.19 $21.10 | $25.19 $21.10 | |||
5 years | $25.19 $21.91 | $25.19 $21.91 | $25.19 $21.91 | |||
6 years | $25.19 $22.46 | $25.19 $22.46 | $25.19 $22.46 | |||
7 years | $25.19 $22.85 | $25.19 $22.85 | $25.19 $22.85 | |||
8 years | $25.19 $23.14 | $25.19 $23.14 | $25.19 $23.14 | |||
9 years | $25.19 $23.37 | $25.19 $23.37 | $25.19 $23.37 | |||
10 years | $25.19 $23.55 | $25.19 $23.55 | $25.19 $23.55 | |||
.UK.NET renewal | ||||||
1+ year | $25.19 | $25.19 | $25.19 | |||
.UK.NET transfer | ||||||
- | $25.19 | $25.19 | $25.19 | |||
.UK.NET restore | ||||||
- | $50.41 | $50.41 | $50.41 | |||
Period | Basic | Wire Only I* | Domain Investor* | |||
.RU.COM registration | ||||||
1+ year | $70.87 | $69.10 | $67.33 | |||
.RU.COM renewal | ||||||
