Price levels conditions
Price level | Domains in portfolio ![]() |
Available balance ![]() |
Basic | any | any |
Wire Only I* | any | ≥€1* |
Domain Investor* | ≥500 | ≥€1* |
* - Paid by wire transfer only. If you want to qualify for this level please contact us at info@support.internet.bs
Prices
| ||||||
Period | Basic | Wire Only I* | Domain Investor* | |||
.COM registration | ||||||
1 year | €7.72 | €7.55 | €7.29 | |||
2 years | €7.68 | €7.55 | €7.29 | |||
3 years | €7.67 | €7.55 | €7.29 | |||
4 years | €7.65 | €7.55 | €7.29 | |||
5 years | €7.63 | €7.55 | €7.29 | |||
6 years | €7.61 | €7.55 | €7.29 | |||
7 years | €7.60 | €7.55 | €7.29 | |||
8 years | €7.58 | €7.55 | €7.29 | |||
9 years | €7.56 | €7.55 | €7.29 | |||
10 years | €7.55 | €7.55 | €7.29 | |||
.COM renewal | ||||||
1 year | €8.05 | €7.55 | €7.29 | |||
2 years | €7.68 | €7.55 | €7.29 | |||
3 years | €7.67 | €7.55 | €7.29 | |||
4 years | €7.65 | €7.55 | €7.29 | |||
5 years | €7.63 | €7.55 | €7.29 | |||
6 years | €7.61 | €7.55 | €7.29 | |||
7 years | €7.60 | €7.55 | €7.29 | |||
8 years | €7.58 | €7.55 | €7.29 | |||
9 years | €7.56 | €7.55 | €7.29 | |||
10 years | €7.55 | €7.55 | €7.29 | |||
.COM transfer | ||||||
- | €7.72 | €7.55 | €7.29 | |||
.COM restore | ||||||
- | €60.09 | €60.09 | €60.09 | |||
Period | Basic | Wire Only I* | Domain Investor* | |||
.CO.COM registration | ||||||
1+ year | €21.45 | €20.93 | €20.42 | |||
.CO.COM renewal | ||||||
1+ year | €21.45 | €20.93 | €20.42 | |||
.CO.COM transfer | ||||||
- | €21.45 | €20.93 | €20.42 | |||
.CO.COM restore | ||||||
- | €60.09 | €55.80 | €55.80 | |||
Period | Basic | Wire Only I* | Domain Investor* | |||
.NET registration – Sale! | ||||||
1 year | €11.32 €3.43 | €10.81 €3.43 | €10.29 €3.43 | |||
2 years | €11.32 €7.38 | €10.81 €7.12 | €10.29 €6.86 | |||
3 years | €11.32 €8.69 | €10.81 €8.35 | €10.29 €8.00 | |||
4 years | €11.32 €9.35 | €10.81 €8.97 | €10.29 €8.58 | |||
5 years | €11.32 €9.74 | €10.81 €9.33 | €10.29 €8.92 | |||
6 years | €11.32 €10.01 | €10.81 €9.58 | €10.29 €9.15 | |||
7 years | €11.32 €10.19 | €10.81 €9.76 | €10.29 €9.31 | |||
8 years | €11.32 €10.33 | €10.81 €9.89 | €10.29 €9.43 | |||
9 years | €11.32 €10.44 | €10.81 €9.99 | €10.29 €9.53 | |||
10 years | €11.32 €10.53 | €10.81 €10.07 | €10.29 €9.60 | |||
.NET renewal | ||||||
1+ year | €11.32 | €10.81 | €10.29 | |||
.NET transfer | ||||||
- | €11.32 | €10.81 | €10.29 | |||
.NET restore | ||||||
- | €60.09 | €60.09 | €60.09 | |||
Period | Basic | Wire Only I* | Domain Investor* | |||
.EU registration – Sale! | ||||||
1 year | €5.18 €2.99 | €4.95 €2.99 | €4.95 €2.99 | |||
2 years | €5.15 €4.07 | €4.95 €3.97 | €4.95 €3.97 | |||
3 years | €5.05 €4.40 | €4.95 €4.30 | €4.95 €4.30 | |||
4 years | €4.99 €4.55 | €4.95 €4.46 | €4.95 €4.46 | |||
5 years | €4.95 €4.63 | €4.95 €4.56 | €4.95 €4.56 | |||
6 years | €4.90 €4.67 | €4.90 €4.62 | €4.90 €4.62 | |||
7 years | €4.85 €4.70 | €4.85 €4.65 | €4.85 €4.65 | |||
8 years | €4.80 €4.71 | €4.80 €4.67 | €4.80 €4.67 | |||
9 years | €4.75 €4.71 | €4.75 €4.68 | €4.75 €4.68 | |||
10 years | €4.49 | €4.49 | €4.49 | |||
.EU renewal | ||||||
1 year | €5.18 | €4.95 | €4.95 | |||
2 years | €5.15 | €4.95 | €4.95 | |||
3 years | €5.05 | €4.95 | €4.95 | |||
4 years | €4.99 | €4.95 | €4.95 | |||
5 years | €4.95 | €4.95 | €4.95 | |||
6 years | €4.90 | €4.90 | €4.90 | |||
7 years | €4.85 | €4.85 | €4.85 | |||
8 years | €4.80 | €4.80 | €4.80 | |||
9 years | €4.75 | €4.75 | €4.75 | |||
10 years | €4.49 | €4.49 | €4.49 | |||
.EU transfer | ||||||
- | €4.81 | €4.75 | €4.75 | |||
.EU restore | ||||||
- | €5.18 | €4.95 | €4.95 | |||
Period | Basic | Wire Only I* | Domain Investor* | |||
.ORG registration | ||||||
1+ year | €10.55 | €10.13 | €9.71 | |||
.ORG renewal | ||||||
1+ year | €10.55 | €10.13 | €9.71 | |||
.ORG transfer | ||||||
- | €10.55 | €10.13 | €9.71 | |||
.ORG restore | ||||||
- | €60.09 | €60.09 | €60.09 | |||
Period | Basic | Wire Only I* | Domain Investor* | |||
.IT registration | ||||||
1 year | €6.24 | €5.15 | €5.15 | |||
2 years | €6.24 | €5.14 | €5.14 | |||
3 years | €6.24 | €5.13 | €5.13 | |||
4 years | €6.24 | €5.10 | €5.10 | |||
5 years | €6.24 | €5.07 | €5.07 | |||
6 years | €6.24 | €5.04 | €5.04 | |||
7 years | €6.24 | €4.99 | €4.99 | |||
8 years | €6.24 | €4.95 | €4.95 | |||
9 years | €6.24 | €4.90 | €4.90 | |||
10 years | €6.24 | €4.85 | €4.85 | |||
.IT renewal | ||||||
1 year | €6.24 | €5.15 | €5.15 | |||
2 years | €6.24 | €5.14 | €5.14 | |||
3 years | €6.24 | €5.13 | €5.13 | |||
4 years | €6.24 | €5.10 | €5.10 | |||
5 years | €6.24 | €5.07 | €5.07 | |||
6 years | €6.24 | €5.04 | €5.04 | |||
7 years | €6.24 | €4.99 | €4.99 | |||
8 years | €6.24 | €4.95 | €4.95 | |||
9 years | €6.24 | €4.90 | €4.90 | |||
10 years | €6.24 | €4.85 | €4.85 | |||
.IT trade | ||||||
- | €6.24 | €5.15 | €5.15 | |||
.IT transfer | ||||||
- | €6.24 | €4.99 | €4.99 | |||
.IT restore | ||||||
- | €12.00 | €12.00 | €12.00 | |||
Period | Basic | Wire Only I* | Domain Investor* | |||
.FR registration | ||||||
1 year | €6.65 | €5.75 | €5.75 | |||
2 years | €6.65 | €5.75 | €5.75 | |||
3 years | €6.65 | €5.75 | €5.75 | |||
4 years | €6.65 | €5.75 | €5.75 | |||
5 years | €6.65 | €5.65 | €5.65 | |||
6 years | €6.65 | €5.55 | €5.55 | |||
7 years | €6.65 | €5.45 | €5.45 | |||
8 years | €6.65 | €5.35 | €5.35 | |||
9 years | €6.65 | €5.25 | €5.25 | |||
10 years | €6.65 | €5.19 | €5.19 | |||
.FR renewal | ||||||
1 year | €6.65 | €5.75 | €5.75 | |||
2 years | €6.65 | €5.75 | €5.75 | |||
3 years | €6.65 | €5.75 | €5.75 | |||
4 years | €6.65 | €5.75 | €5.75 | |||
5 years | €6.65 | €5.65 | €5.65 | |||
6 years | €6.65 | €5.55 | €5.55 | |||
7 years | €6.65 | €5.45 | €5.45 | |||
8 years | €6.65 | €5.35 | €5.35 | |||
9 years | €6.65 | €5.25 | €5.25 | |||
10 years | €6.65 | €5.19 | €5.19 | |||
.FR trade | ||||||
- | €6.65 | €5.99 | €5.99 | |||
.FR transfer | ||||||
- | €6.65 | €5.45 | €5.45 | |||
.FR restore | ||||||
- | €7.00 | €7.00 | €7.00 | |||
Period | Basic | Wire Only I* | Domain Investor* | |||
.PM registration | ||||||
1 year | €5.99 | €5.75 | €5.75 | |||
2 years | €5.90 | €5.75 | €5.75 | |||
3 years | €5.85 | €5.75 | €5.75 | |||
4 years | €5.75 | €5.75 | €5.75 | |||
5 years | €5.65 | €5.65 | €5.65 | |||
6 years | €5.55 | €5.55 | €5.55 | |||
7 years | €5.45 | €5.45 | €5.45 | |||
8 years | €5.35 | €5.35 | €5.35 | |||
9 years | €5.25 | €5.25 | €5.25 | |||
10 years | €5.19 | €5.19 | €5.19 | |||
.PM renewal | ||||||
1 year | €5.99 | €5.75 | €5.75 | |||
2 years | €5.90 | €5.75 | €5.75 | |||
3 years | €5.85 | €5.75 | €5.75 | |||
4 years | €5.75 | €5.75 | €5.75 | |||
5 years | €5.65 | €5.65 | €5.65 | |||
6 years | €5.55 | €5.55 | €5.55 | |||
7 years | €5.45 | €5.45 | €5.45 | |||
8 years | €5.35 | €5.35 | €5.35 | |||
9 years | €5.25 | €5.25 | €5.25 | |||
10 years | €5.19 | €5.19 | €5.19 | |||
.PM trade | ||||||
- | €5.99 | €5.99 | €5.99 | |||
.PM transfer | ||||||
- | €5.45 | €5.45 | €5.45 | |||
.PM restore | ||||||
- | €7.00 | €7.00 | €7.00 | |||
Period | Basic | Wire Only I* | Domain Investor* | |||
.TF registration | ||||||
1 year | €5.99 | €5.75 | €5.75 | |||
2 years | €5.90 | €5.75 | €5.75 | |||
3 years | €5.85 | €5.75 | €5.75 | |||
4 years | €5.75 | €5.75 | €5.75 | |||
5 years | €5.65 | €5.65 | €5.65 | |||
6 years | €5.55 | €5.55 | €5.55 | |||
7 years | €5.45 | €5.45 | €5.45 | |||
8 years | €5.35 | €5.35 | €5.35 | |||
9 years | €5.25 | €5.25 | €5.25 | |||
10 years | €5.19 | €5.19 | €5.19 | |||
.TF renewal | ||||||
1 year | €5.99 | €5.75 | €5.75 | |||
2 years | €5.90 | €5.75 | €5.75 | |||
3 years | €5.85 | €5.75 | €5.75 | |||
4 years | €5.75 | €5.75 | €5.75 | |||
5 years | €5.65 | €5.65 | €5.65 | |||
6 years | €5.55 | €5.55 | €5.55 | |||
7 years | €5.45 | €5.45 | €5.45 | |||
8 years | €5.35 | €5.35 | €5.35 | |||
9 years | €5.25 | €5.25 | €5.25 | |||
10 years | €5.19 | €5.19 | €5.19 | |||
.TF trade | ||||||
- | €5.99 | €5.99 | €5.99 | |||
.TF transfer | ||||||
- | €5.45 | €5.45 | €5.45 | |||
.TF restore | ||||||
- | €7.00 | €7.00 | €7.00 | |||
Period | Basic | Wire Only I* | Domain Investor* | |||
.WF registration | ||||||
1 year | €5.99 | €5.75 | €5.75 | |||
2 years | €5.90 | €5.75 | €5.75 | |||
3 years | €5.85 | €5.75 | €5.75 | |||
4 years | €5.75 | €5.75 | €5.75 | |||
5 years | €5.65 | €5.65 | €5.65 | |||
6 years | €5.55 | €5.55 | €5.55 | |||
7 years | €5.45 | €5.45 | €5.45 | |||
8 years | €5.35 | €5.35 | €5.35 | |||
9 years | €5.25 | €5.25 | €5.25 | |||
10 years | €5.19 | €5.19 | €5.19 | |||
.WF renewal | ||||||
1 year | €5.99 | €5.75 | €5.75 | |||
2 years | €5.90 | €5.75 | €5.75 | |||
3 years | €5.85 | €5.75 | €5.75 | |||
4 years | €5.75 | €5.75 | €5.75 | |||
5 years | €5.65 | €5.65 | €5.65 | |||
6 years | €5.55 | €5.55 | €5.55 | |||
7 years | €5.45 | €5.45 | €5.45 | |||
8 years | €5.35 | €5.35 | €5.35 | |||
9 years | €5.25 | €5.25 | €5.25 | |||
10 years | €5.19 | €5.19 | €5.19 | |||
.WF trade | ||||||
- | €5.99 | €5.99 | €5.99 | |||
.WF transfer | ||||||
- | €5.45 | €5.45 | €5.45 | |||
.WF restore | ||||||
- | €7.00 | €7.00 | €7.00 | |||
Period | Basic | Wire Only I* | Domain Investor* | |||
.YT registration | ||||||
1 year | €5.99 | €5.75 | €5.75 | |||
2 years | €5.90 | €5.75 | €5.75 | |||
3 years | €5.85 | €5.75 | €5.75 | |||
4 years | €5.75 | €5.75 | €5.75 | |||
5 years | €5.65 | €5.65 | €5.65 | |||
6 years | €5.55 | €5.55 | €5.55 | |||
7 years | €5.45 | €5.45 | €5.45 | |||
8 years | €5.35 | €5.35 | €5.35 | |||
9 years | €5.25 | €5.25 | €5.25 | |||
10 years | €5.19 | €5.19 | €5.19 | |||
.YT renewal | ||||||
1 year | €5.99 | €5.75 | €5.75 | |||
2 years | €5.90 | €5.75 | €5.75 | |||
3 years | €5.85 | €5.75 | €5.75 | |||
4 years | €5.75 | €5.75 | €5.75 | |||
5 years | €5.65 | €5.65 | €5.65 | |||
6 years | €5.55 | €5.55 | €5.55 | |||
7 years | €5.45 | €5.45 | €5.45 | |||
8 years | €5.35 | €5.35 | €5.35 | |||
9 years | €5.25 | €5.25 | €5.25 | |||
10 years | €5.19 | €5.19 | €5.19 | |||
.YT trade | ||||||
- | €5.99 | €5.99 | €5.99 | |||
.YT transfer | ||||||
- | €5.45 | €5.45 | €5.45 | |||
.YT restore | ||||||
- | €7.00 | €7.00 | €7.00 | |||
Period | Basic | Wire Only I* | Domain Investor* | |||
.INFO registration | ||||||
1+ year | €12.48 | €12.12 | €11.63 | |||
.INFO renewal | ||||||
1+ year | €12.48 | €12.12 | €11.63 | |||
.INFO transfer | ||||||
- | €12.48 | €12.12 | €11.63 | |||
.INFO restore | ||||||
- | €72.57 | €72.21 | €71.72 | |||
Period | Basic | Wire Only I* | Domain Investor* | |||
.TEL registration | ||||||
1+ year | €14.99 | €14.59 | €14.16 | |||
.TEL renewal | ||||||
1+ year | €14.99 | €14.59 | €14.16 | |||
.TEL transfer | ||||||
- | €14.99 | €14.59 | €14.16 | |||
.TEL restore | ||||||
- | €64.38 | €64.38 | €64.38 | |||
Period | Basic | Wire Only I* | Domain Investor* | |||
.US registration | ||||||
1+ year | €6.44 | €6.00 | €6.00 | |||
.US renewal | ||||||
1+ year | €6.44 | €6.00 | €6.00 | |||
.US transfer | ||||||
- | €6.44 | €6.00 | €6.00 | |||
.US restore | ||||||
- | €60.09 | €60.09 | €60.09 | |||
Period | Basic | Wire Only I* | Domain Investor* | |||
.BIZ registration | ||||||
1+ year | €12.14 | €11.97 | €11.71 | |||
.BIZ renewal | ||||||
1+ year | €12.14 | €11.97 | €11.71 | |||
.BIZ transfer | ||||||
- | €12.14 | €11.97 | €11.71 | |||
.BIZ restore | ||||||
- | €80.81 | €80.64 | €80.38 | |||
Period | Basic | Wire Only I* | Domain Investor* | |||
.UK registration | ||||||
1+ year | €6.87 | €5.68 | €5.56 | |||
.ORG.UK registration | ||||||
1+ year | €6.87 | €5.68 | €5.56 | |||
.ME.UK registration | ||||||
1+ year | €6.87 | €5.68 | €5.56 | |||
.CO.UK registration | ||||||
1+ year | €6.87 | €5.68 | €5.56 | |||
.UK renewal | ||||||
1+ year | €6.87 | €5.68 | €5.56 | |||
.ORG.UK renewal | ||||||
1+ year | €6.87 | €5.68 | €5.56 | |||
.ME.UK renewal | ||||||
1+ year | €6.87 | €5.68 | €5.56 | |||
.CO.UK renewal | ||||||
1+ year | €6.87 | €5.68 | €5.56 | |||
.UK transfer | ||||||
- | €0.00 | €0.00 | €0.00 | |||
Period | Basic | Wire Only I* | Domain Investor* | |||
.CO.IN registration | ||||||
1+ year | €8.58 | €8.58 | €8.58 | |||
.IN registration | ||||||
1+ year | €8.58 | €8.58 | €8.58 | |||
.FIRM.IN registration | ||||||
1+ year | €8.58 | €8.58 | €8.58 | |||
.GEN.IN registration | ||||||
1+ year | €8.58 | €8.58 | €8.58 | |||
.IND.IN registration | ||||||
1+ year | €8.58 | €8.58 | €8.58 | |||
.ORG.IN registration | ||||||
1+ year | €8.58 | €8.58 | €8.58 | |||
.NET.IN registration | ||||||
1+ year | €8.58 | €8.58 | €8.58 | |||
.IN renewal | ||||||
1+ year | €8.58 | €8.58 | €8.58 | |||
.FIRM.IN renewal | ||||||
1+ year | €8.58 | €8.58 | €8.58 | |||
.GEN.IN renewal | ||||||
1+ year | €8.58 | €8.58 | €8.58 | |||
.IND.IN renewal | ||||||
1+ year | €8.58 | €8.58 | €8.58 | |||
.ORG.IN renewal | ||||||
1+ year | €8.58 | €8.58 | €8.58 | |||
.NET.IN renewal | ||||||
1+ year | €8.58 | €8.58 | €8.58 | |||
.CO.IN renewal | ||||||
1+ year | €8.58 | €8.58 | €8.58 | |||
.IN transfer | ||||||
- | €8.58 | €8.58 | €8.58 | |||
.FIRM.IN transfer | ||||||
- | €8.58 | €8.58 | €8.58 | |||
.GEN.IN transfer | ||||||
- | €8.58 | €8.58 | €8.58 | |||
.IND.IN transfer | ||||||
- | €8.58 | €8.58 | €8.58 | |||
.ORG.IN transfer | ||||||
- | €8.58 | €8.58 | €8.58 | |||
.NET.IN transfer | ||||||
- | €8.58 | €8.58 | €8.58 | |||
.CO.IN transfer | ||||||
- | €8.58 | €8.58 | €8.58 | |||
.FIRM.IN restore | ||||||
- | €61.81 | €61.81 | €61.81 | |||
.GEN.IN restore | ||||||
- | €61.81 | €61.81 | €61.81 | |||
.IND.IN restore | ||||||
- | €61.81 | €61.81 | €61.81 | |||
.ORG.IN restore | ||||||
- | €61.81 | €61.81 | €61.81 | |||
.NET.IN restore | ||||||
- | €61.81 | €61.81 | €61.81 | |||
.CO.IN restore | ||||||
- | €61.81 | €61.81 | €61.81 | |||
.IN restore | ||||||
- | €61.81 | €61.81 | €61.81 | |||
Period | Basic | Wire Only I* | Domain Investor* | |||
.MOBI registration | ||||||
1+ year | €15.10 | €14.66 | €14.08 | |||
.MOBI renewal | ||||||
1+ year | €15.10 | €14.66 | €14.08 | |||
.MOBI transfer | ||||||
- | €15.10 | €14.66 | €14.08 | |||
.MOBI restore | ||||||
- | €83.77 | €83.34 | €82.75 | |||
Period | Basic | Wire Only I* | Domain Investor* | |||
.ASIA registration | ||||||
1+ year | €10.29 | €10.29 | €10.29 | |||
.ASIA renewal | ||||||
1+ year | €10.29 | €10.29 | €10.29 | |||
.ASIA transfer | ||||||
- | €10.29 | €10.29 | €10.29 | |||
.ASIA restore | ||||||
- | €68.67 | €68.67 | €68.67 | |||
Period | Basic | Wire Only I* | Domain Investor* | |||
.TV registration | ||||||
1+ year | €28.32 | €28.32 | €28.32 | |||
.TV renewal | ||||||
1+ year | €28.32 | €28.32 | €28.32 | |||
.TV transfer | ||||||
- | €28.32 | €28.32 | €28.32 | |||
.TV restore | ||||||
- | €85.84 | €85.84 | €85.84 | |||
Period | Basic | Wire Only I* | Domain Investor* | |||
.RE registration | ||||||
1+ year | €6.09 | €5.99 | €5.99 | |||
.RE renewal | ||||||
1+ year | €6.09 | €5.99 | €5.99 | |||
.RE trade | ||||||
- | €6.09 | €5.99 | €5.99 | |||
.RE transfer | ||||||
- | €6.09 | €5.99 | €5.99 | |||
.RE restore | ||||||
- | €7.00 | €7.00 | €7.00 | |||
Period | Basic | Wire Only I* | Domain Investor* | |||
.BE registration | ||||||
1+ year | €5.02 | €4.86 | €4.70 | |||
.BE renewal | ||||||
1+ year | €5.02 | €4.86 | €4.70 | |||
.BE transfer | ||||||
- | €5.02 | €4.86 | €4.70 | |||
.BE restore | ||||||
- | €18.00 | €18.00 | €18.00 | |||
Period | Basic | Wire Only I* | Domain Investor* | |||
.NOM.CO registration | ||||||
1+ year | €12.01 | €12.01 | €12.01 | |||
.NET.CO registration | ||||||
1+ year | €12.01 | €12.01 | €12.01 | |||
.COM.CO registration | ||||||
1+ year | €12.01 | €12.01 | €12.01 | |||
.CO registration | ||||||
1+ year | €22.31 | €22.31 | €22.31 | |||
.NOM.CO renewal | ||||||
1+ year | €12.01 | €12.01 | €12.01 | |||
.NET.CO renewal | ||||||
1+ year | €12.01 | €12.01 | €12.01 | |||
.COM.CO renewal | ||||||
1+ year | €12.01 | €12.01 | €12.01 | |||
.CO renewal | ||||||
1+ year | €22.31 | €22.31 | €22.31 | |||
.NOM.CO transfer | ||||||
- | €12.01 | €12.01 | €12.01 | |||
.NET.CO transfer | ||||||
- | €12.01 | €12.01 | €12.01 | |||
.COM.CO transfer | ||||||
- | €12.01 | €12.01 | €12.01 | |||
.CO transfer | ||||||
- | €22.31 | €22.31 | €22.31 | |||
.NOM.CO restore | ||||||
- | €85.84 | €85.84 | €85.84 | |||
.NET.CO restore | ||||||
- | €85.84 | €85.84 | €85.84 | |||
.COM.CO restore | ||||||
- | €85.84 | €85.84 | €85.84 | |||
.CO restore | ||||||
- | €85.84 | €85.84 | €85.84 | |||
Period | Basic | Wire Only I* | Domain Investor* | |||
.CC registration | ||||||
1 year | €32.19 | €24.89 | €24.89 | |||
2 years | €31.98 | €24.89 | €24.89 | |||
3 years | €31.76 | €24.89 | €24.89 | |||
4 years | €31.55 | €24.89 | €24.89 | |||
5 years | €31.33 | €24.89 | €24.89 | |||
6 years | €31.12 | €24.89 | €24.89 | |||
7 years | €30.90 | €24.89 | €24.89 | |||
8 years | €30.69 | €24.89 | €24.89 | |||
9 years | €30.47 | €24.89 | €24.89 | |||
10 years | €30.26 | €24.89 | €24.89 | |||
.CC renewal | ||||||
1 year | €32.19 | €24.89 | €24.89 | |||
2 years | €31.98 | €24.89 | €24.89 | |||
3 years | €31.76 | €24.89 | €24.89 | |||
4 years | €31.55 | €24.89 | €24.89 | |||
5 years | €31.33 | €24.89 | €24.89 | |||
6 years | €31.12 | €24.89 | €24.89 | |||
7 years | €30.90 | €24.89 | €24.89 | |||
8 years | €30.69 | €24.89 | €24.89 | |||
9 years | €30.47 | €24.89 | €24.89 | |||
10 years | €30.26 | €24.89 | €24.89 | |||
.CC transfer | ||||||
- | €30.26 | €24.89 | €24.89 | |||
.CC restore | ||||||
- | €85.84 | €85.84 | €85.84 | |||
Period | Basic | Wire Only I* | Domain Investor* | |||
.NL registration | ||||||
1+ year | €9.99 | €6.75 | €6.55 | |||
.NL renewal | ||||||
1+ year | €9.99 | €6.75 | €6.55 | |||
.NL transfer | ||||||
- | €0.00 | €0.00 | €0.00 | |||
.NL restore | ||||||
- | €9.99 | €9.99 | €9.99 | |||
.NL transfer from quarantine | ||||||
- | €109.99 | €109.99 | €109.99 | |||
Period | Basic | Wire Only I* | Domain Investor* | |||
.DE registration – Sale! | ||||||
1 year | €6.25 €5.40 | €5.99 €4.04 | €5.59 €4.04 | |||
2 years | €6.25 €5.83 | €5.99 €5.02 | €5.59 €4.82 | |||
3 years | €6.25 €5.97 | €5.99 €5.34 | €5.59 €5.07 | |||
4 years | €6.25 €6.04 | €5.99 €5.50 | €5.59 €5.20 | |||
5 years | €6.25 €6.08 | €5.99 €5.60 | €5.59 €5.28 | |||
6 years | €6.25 €6.11 | €5.99 €5.67 | €5.59 €5.33 | |||
7 years | €6.25 €6.13 | €5.99 €5.71 | €5.59 €5.37 | |||
8 years | €6.25 €6.14 | €5.99 €5.75 | €5.59 €5.40 | |||
9 years | €6.25 €6.16 | €5.99 €5.77 | €5.59 €5.42 | |||
10 years | €6.25 €6.17 | €5.99 €5.80 | €5.59 €5.44 | |||
.DE renewal – Sale! | ||||||
1 year | €6.25 €5.40 | €5.99 €3.44 | €5.59 €2.99 | |||
2 years | €6.25 €5.83 | €5.99 €4.72 | €5.59 €4.29 | |||
3 years | €6.25 €5.97 | €5.99 €5.14 | €5.59 €4.72 | |||
4 years | €6.25 €6.04 | €5.99 €5.35 | €5.59 €4.94 | |||
5 years | €6.25 €6.08 | €5.99 €5.48 | €5.59 €5.07 | |||
6 years | €6.25 €6.11 | €5.99 €5.57 | €5.59 €5.16 | |||
7 years | €6.25 €6.13 | €5.99 €5.63 | €5.59 €5.22 | |||
8 years | €6.25 €6.14 | €5.99 €5.67 | €5.59 €5.27 | |||
9 years | €6.25 €6.16 | €5.99 €5.71 | €5.59 €5.30 | |||
10 years | €6.25 €6.17 | €5.99 €5.74 | €5.59 €5.33 | |||
.DE transfer | ||||||
- | €0.00 | €0.00 | €0.00 | |||
.DE restore | ||||||
- | €20.25 | €19.99 | €19.59 | |||
Period | Basic | Wire Only I* | Domain Investor* | |||
.PW registration | ||||||
1+ year | €14.58 | €14.16 | €13.73 | |||
.PW renewal | ||||||
1+ year | €14.58 | €14.16 | €13.73 | |||
.PW transfer | ||||||
- | €14.58 | €14.16 | €13.73 | |||
.PW restore | ||||||
- | €29.19 | €7.08 | €27.47 | |||
Period | Basic | Wire Only I* | Domain Investor* | |||
.IN.NET registration | ||||||
1+ year | €6.18 | €5.92 | €5.67 | |||
.IN.NET renewal | ||||||
1+ year | €6.18 | €5.92 | €5.67 | |||
.IN.NET transfer | ||||||
- | €6.18 | €5.92 | €5.67 | |||
.IN.NET restore | ||||||
- | €6.80 | €6.52 | €6.23 | |||
Period | Basic | Wire Only I* | Domain Investor* | |||
.CN.COM registration | ||||||
1+ year | €17.16 | €15.87 | €15.44 | |||
.CN.COM renewal | ||||||
1+ year | €29.96 | €29.18 | €28.33 | |||
.CN.COM transfer | ||||||
- | €29.96 | €29.18 | €28.33 | |||
.CN.COM restore | ||||||
- | €32.95 | €32.10 | €31.16 | |||
Period | Basic | Wire Only I* | Domain Investor* | |||
.JP.NET registration | ||||||
1+ year | €7.72 | €7.30 | €6.86 | |||
.JP.NET renewal | ||||||
1+ year | €7.72 | €7.30 | €6.86 | |||
.JP.NET transfer | ||||||
- | €7.72 | €7.30 | €6.86 | |||
.JP.NET restore | ||||||
- | €8.49 | €8.03 | €7.55 | |||
Period | Basic | Wire Only I* | Domain Investor* | |||
.AE.ORG registration | ||||||
1+ year | €15.88 | €14.81 | €14.16 | |||
.AE.ORG renewal | ||||||
1+ year | €15.88 | €14.81 | €14.16 | |||
.AE.ORG transfer | ||||||
- | €15.88 | €14.81 | €14.16 | |||
.AE.ORG restore | ||||||
- | €17.47 | €16.29 | €15.58 | |||
Period | Basic | Wire Only I* | Domain Investor* | |||
.US.ORG registration | ||||||
1+ year | €15.88 | €14.81 | €14.16 | |||
.US.ORG renewal | ||||||
1+ year | €15.88 | €14.81 | €14.16 | |||
.US.ORG transfer | ||||||
- | €15.88 | €14.81 | €14.16 | |||
.US.ORG restore | ||||||
- | €17.47 | €16.29 | €15.58 | |||
Period | Basic | Wire Only I* | Domain Investor* | |||
.GR.COM registration | ||||||
1+ year | €13.49 | €13.49 | €13.49 | |||
.GR.COM renewal | ||||||
1+ year | €13.49 | €13.49 | €13.49 | |||
.GR.COM transfer | ||||||
- | €13.49 | €13.49 | €13.49 | |||
.GR.COM restore | ||||||
- | €28.00 | €27.00 | €27.00 | |||
Period | Basic | Wire Only I* | Domain Investor* | |||
.LA registration | ||||||
1+ year | €25.74 | €24.68 | €23.61 | |||
.LA renewal | ||||||
1+ year | €25.74 | €24.68 | €23.61 | |||
.LA transfer | ||||||
- | €25.74 | €24.68 | €23.61 | |||
.LA restore | ||||||
- | €54.06 | €51.83 | €49.57 | |||
Period | Basic | Wire Only I* | Domain Investor* | |||
.BR.COM registration | ||||||
1+ year | €37.77 | €36.05 | €34.34 | |||
.BR.COM renewal | ||||||
1+ year | €37.77 | €36.05 | €34.34 | |||
.BR.COM transfer | ||||||
- | €37.77 | €36.05 | €34.34 | |||
.BR.COM restore | ||||||
- | €37.77 | €36.05 | €34.34 | |||
Period | Basic | Wire Only I* | Domain Investor* | |||
.GB.NET registration – Sale! | ||||||
1 year | €7.38 €2.26 | €7.38 €2.26 | €7.38 €2.26 | |||
2 years | €7.38 €4.82 | €7.38 €4.82 | €7.38 €4.82 | |||
3 years | €7.38 €5.67 | €7.38 €5.67 | €7.38 €5.67 | |||
4 years | €7.38 €6.10 | €7.38 €6.10 | €7.38 €6.10 | |||
5 years | €7.38 €6.36 | €7.38 €6.36 | €7.38 €6.36 | |||
6 years | €7.38 €6.53 | €7.38 €6.53 | €7.38 €6.53 | |||
7 years | €7.38 €6.65 | €7.38 €6.65 | €7.38 €6.65 | |||
8 years | €7.38 €6.74 | €7.38 €6.74 | €7.38 €6.74 | |||
9 years | €7.38 €6.81 | €7.38 €6.81 | €7.38 €6.81 | |||
